Club | St Mirren |
Position | Central Midfielder / Central Defender |
DOB | 7th March 1996 |
Place of Birth | Dungannon |
Height | 5'11 / 1.80m |
Weight | 11.02 / 70kg |
Debut | 5th June 2014 v Chile (a) (lost 0-2) |
Caps | 4 |
Goals | 0 |
Senior International Stats
4
Games
113
Mins Played
0
Goals
2
Won
1
Drawn
1
Lost
1
Yellows
0
Reds
UEFA Nations League 2020 Stats
1
Games
26
Mins Played
0
Goals
0
Won
1
Drawn
0
Lost
1
Yellows
0
Reds