
Club | Stoke City |
Position | Central Midfielder/Right-Midfielder |
DOB | 3rd January 1997 |
Place of Birth | Antrim |
Height | 5'9 / 1.75m |
Weight | 10.03 / 65kg |
Debut | 29th May 2018 v Panama (a) (drew 0-0) |
Caps | 35 |
Goals | 0 |
Senior International Stats
35
Games
1789
Mins Played
0
Goals
10
Won
4
Drawn
21
Lost
5
Yellows
0
Reds
UEFA EURO 2024 Qualifiers
9
Games
381
Mins Played
0
Goals
3
Won
0
Drawn
6
Lost
1
Yellows
0
Reds