
Club | Stoke City |
Position | Central Midfielder/Right-Midfielder |
DOB | 3rd January 1997 |
Place of Birth | Antrim |
Height | 5'9 / 1.75m |
Weight | 10.03 / 65kg |
Debut | 29th May 2018 v Panama (a) (drew 0-0) |
Caps | 28 |
Goals | 0 |
Senior International Stats
28
Games
1366
Mins Played
0
Goals
8
Won
4
Drawn
16
Lost
4
Yellows
0
Reds
UEFA EURO 2024 Qualifiers
2
Games
93
Mins Played
0
Goals
1
Won
0
Drawn
1
Lost
0
Yellows
0
Reds