
Club | Stoke City |
Position | Central Midfielder/Right-Midfielder |
DOB | 3rd January 1997 |
Place of Birth | Antrim |
Height | 5'9 / 1.75m |
Weight | 10.03 / 65kg |
Debut | 29th May 2018 v Panama (a) (drew 0-0) |
Caps | 26 |
Goals | 0 |
Senior International Stats
26
Games
1273
Mins Played
0
Goals
7
Won
4
Drawn
15
Lost
4
Yellows
0
Reds
UEFA Nations League Stats
4
Games
80
Mins Played
0
Goals
1
Won
1
Drawn
2
Lost
1
Yellows
0
Reds