Club | Sunderland |
Position | Right-Back/Right-Midfielder |
DOB | 18th March 2002 |
Place of Birth | Ballymena |
Height | 5'11 / 1.80m |
Weight | 11.00 / 75kg |
Debut | 29th Mar 2022 v Hungary (h) (lost 0-1) |
Caps | 6 |
Goals |
0 |
Senior International Stats
6
Games
380
Mins Played
0
Goals
0
Won
0
Drawn
6
Lost
1
Yellows
0
Reds
UEFA EURO 2024 Qualifiers
4
Games
360
Mins Played
0
Goals
0
Won
0
Drawn
4
Lost
1
Yellows
0
Reds