Club | Southampton FC |
Position | Defensive Midfielder/Central Defender |
DOB | 5th November 2003 |
Place of Birth | Manchester |
Height | 6'2 / 1.88m |
Weight | 11.02 / 71kg |
Debut | 2nd Jun 2022 v Greece (h) (lost 0-1) |
Caps | 13 |
Goals |
0 |
Senior International Stats
13
Games
902
Mins Played
0
Goals
3
Won
2
Drawn
8
Lost
2
Yellows
1
Reds
UEFA EURO 2024 Qualifiers
9
Games
746
Mins Played
0
Goals
3
Won
0
Drawn
6
Lost
2
Yellows
1
Reds