
Club | Burnley |
Position | Goalkeeper |
DOB | 29th October 1996 |
Place of Birth | Darlington |
Height | 6'3 / 1.92m |
Weight | 11.06 / 73kg |
Debut | 29th May 2018 v Panama (a) (drew 0-0) |
Caps | 35 |
Clean Sheets | 12 |
Senior International Stats
35
Games
3142
Mins Played
12
Clean Sheets
10
Won
9
Drawn
16
Lost
3
Yellows
0
Reds
UEFA EURO 2024 Qualifiers
0
Games
0
Mins Played
0
Clean Sheets
0
Won
0
Drawn
0
Lost
0
Yellows
0
Reds