IFA Girls Junior Leagues - Results
Week 1 Results
Under 11
Larne | 3 – 2 | Ballymena 1 | Pitch 1 | 1.50 - 2.30 |
Ballymena 2 | 0 – 2 | Blackieville | Pitch 2 | 1.50 - 2.30 |
Crusaders | 1 – 7 | Lisburn Distillery | Pitch 3 | 1.50 - 2.30 |
Under 13 Division One
Carrick Rangers | 0 – 7 | Ballymena 1 | Pitch 1 | 1.00 - 1.45 |
Northland Raiders | 2 - 0 | Larne Juniors | Pitch 2 | 1.00 - 1.45 |
Under 13 Division Two
Belvoir | 0 – 7 | Glentoran | Pitch 3 | 1.00 - 1.45 |
Ballymena 2 | 10 – 0 | Blackieville | Pitch 4 | 1.00 - 1.40 |
Under 15 Division One
Ballymena | 2 – 1 | Carrick | Pitch 1 | 2.30 - 3.20 |
Lisburn | 0 – 1 | Donegal Celtic 1 | Pitch 4 | 1.45 - 2.35 |
Northland Raiders | 3 – 1 | Templepatrick | Pitch 2 | 2.30 - 3.20 |
Under 15 Division Two
Blackieville | 3 – 0 | Larne | Pitch 3 | 2.30 - 3.20 |
Abbey Villa | L – W | New Mossley | Pitch 4 | 2.40 - 3.30 |
New Mossley | 3 – 1 | Larne | Pitch 4 | 2.40 - 3.30 |
WEEK 2
Week 2 - Saturday 03rd May - Venue: Ballymena (TBC) Under 11 | ||||
Larne | 8-1 | Ballymena 2 | Pitch 1 | 1.50 - 2.30 |
Ballymena 1 | 6-1 | Crusaders | Pitch 2 | 1.50 - 2.30 |
Blackieville | 0-4 | Lisburn Distillery | Pitch 3 | 1.50 - 2.30 |
Week 2 - Saturday 03rd May - Venue: Ballymena Under 13 Div 1 | ||||
Carrick Rangers | 2-0 | Northland Raiders | Pitch 1 | 1.00 - 1.45 |
Ballymena 1 | 9-0 | Larne Juniors | Pitch 2 | 1.00 - 1.45 |
Week 2 - Saturday 03rd May - Venue: Ballymena Under 13 Div2 | ||||
Glentoran | 0-3 | Crusaders | Pitch 3 | 1.00 - 1.45 |
Belvoir | 5-1 | Blackieville | Pitch 4 | 1.00 - 1.40 |
Week 2 - Saturday 03 May - Venue: Ballymena Under 15 Div 1 | ||||
Ballymena | 1-1 | Lisburn Distillery | Pitch 1 | 2.30 - 3.20 |
Carrick | 6-0 | Northland Raiders | Pitch 4 | 1.45 - 2.35 |
Donegal Celtic 1 | - | Templepatrick | Pitch 2 | 2.30 - 3.20 |
Week 2 - Saturday 03rd May - Venue: Ballymena Under 15 Div 2 | ||||
Larne | - | Donegal Celtic 2 | Pitch 3 | 2.30 - 3.20 |
Blackieville | 1-0 | New Mossley | Pitch 4 | 2.40 - 3.30 |
Donegal Celtic had requested a free week, which is the reason no scores are shown for the 2 matches.
Dale Farm Girls’ League – BelfastSection
Under 11
Team | PLD | WON | LOST | DRAW | PTS | GD |
Larne Juniors | 2 | 2 | 0 | 0 | 6 | + 8 |
Ballymena Allstars 1 | 2 | 1 | 1 | 0 | 3 | + 4 |
Ballymena Allstars 2 | 2 | 0 | 2 | 0 | 0 | - 8 |
Crusaders Girls | 2 | 0 | 2 | 0 | 0 | - 10 |
Lisburn Distillery | 2 | 2 | 0 | 0 | 6 | + 10 |
Blackieville Girls | 2 | 1 | 1 | 0 | 3 | - 2 |
Under 13 – Division One
Team | PLD | WON | LOST | DRAW | PTS | GD |
Carrick Rangers | 2 | 1 | 0 | 0 | 3 | - 5 |
Ballymena 1 | 2 | 2 | 0 | 0 | 6 | + 16 |
Northland Raiders | 2 | 1 | 1 | 0 | 3 | 0 |
Larne Juniors | 2 | 0 | 2 | 0 | 0 | - 11 |
Under 13 – Division Two
Team | PLD | WON | LOST | DRAW | PTS | GD |
Belvoir FC | 2 | 1 | 0 | 0 | 3 | - 3 |
Ballymena 2 | 1 | 1 | 0 | 0 | 3 | + 10 |
Blackieville Girls | 2 | 0 | 2 | 0 | 0 | - 14 |
Glentoran | 2 | 1 | 1 | 0 | 3 | + 4 |
Crusaders Girls | 1 | 1 | 0 | 0 | 3 | + 3 |
Under 15 – Division One
Team | PLD | WON | LOST | DRAW | PTS | GD |
Ballymena Allstars | 2 | 1 | 0 | 1 | 4 | + 1 |
Carrick Rangers | 2 | 1 | 1 | 0 | 3 | + 5 |
Lisburn Distillery | 2 | 0 | 1 | 1 | 1 | - 1 |
Donegal Celtic 1 | 1 | 1 | 0 | 0 | 3 | + 1 |
Northland Raiders | 2 | 1 | 1 | 0 | 3 | - 4 |
Templepatrick Alexandra | 1 | 0 | 1 | 0 | 0 | - 2 |
Under 15 – Division Two
Team | PLD | WON | LOST | DRAW | PTS | GD |
Blackieville Girls | 2 | 2 | 0 | 0 | 6 | + 4 |
Abbey Villa | 0 | 0 | 0 | 0 | 0 | 0 |
New Mossley | 1 | 0 | 1 | 0 | 0 | - 1 |
Larne Juniors | 1 | 0 | 1 | 0 | 0 | - 3 |
Donegal Celtic 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Farm Girls Junior League – Belfast Section
Week 3 Results
Under 11
Under 13 Division 1
Carrick Rangers | 4 – 0 | Larne Juniors |
Ballymena 1 | 8 – 1 | Northland Raiders |
Under 13 Division 2
Ballymena 2 | 1 – 9 | Crusaders |
Blackieville | 0 – 5 | Glentoran |
Under 15 Division 1
Ballymena | 6 – 0 | Northland Raiders |
Lisburn Distillery | P – P | Templepatrick |
Carrick | 1 – 4 | Donegal Celtic 1 |
Templepatrick | 1 – 3 | Donegal Celtic |
Under 15 Division 2
Abbey Villa | 1 - 1 | Donegal Celtic 2 |
Dale Farm Girls’ League – Belfast Section
Under 11
Team | PLD | WON | LOST | DRAW | PTS | GD |
Lisburn Distillery | 3 | 3 | 0 | 0 | 9 | + 17 |
Larne Juniors | 3 | 3 | 0 | 0 | 9 | + 14 |
Ballymena Allstars 1 | 3 | 2 | 1 | 0 | 6 | + 9 |
Blackieville Girls | 3 | 1 | 2 | 0 | 3 | - 7 |
Ballymena Allstars 2 | 3 | 0 | 3 | 0 | 0 | - 15 |
Crusaders Girls | 3 | 0 | 3 | 0 | 0 | - 16 |
Under 13 – Division One
Team | PLD | WON | LOST | DRAW | PTS | GD |
Ballymena 1 | 3 | 3 | 0 | 0 | 9 | + 23 |
Carrick Rangers | 3 | 1 | 1 | 0 | 6 | - 1 |
Northland Raiders | 3 | 1 | 2 | 0 | 3 | - 7 |
Larne Juniors | 3 | 0 | 3 | 0 | 0 | - 15 |
Under 13 – Division Two
Team | PLD | WON | LOST | DRAW | PTS | GD |
Crusaders Girls | 2 | 2 | 0 | 0 | 6 | + 11 |
Glentoran | 3 | 2 | 1 | 0 | 6 | + 9 |
Belvoir FC | 2 | 1 | 0 | 0 | 3 | - 3 |
Ballymena 2 | 2 | 1 | 1 | 0 | 3 | + 1 |
Blackieville Girls | 3 | 0 | 3 | 0 | 0 | - 19 |
Under 15 – Division One
Team | PLD | WON | LOST | DRAW | PTS | GD |
Donegal Celtic 1 | 3 | 3 | 0 | 0 | 9 | +7 |
Ballymena Allstars | 3 | 2 | 0 | 1 | 7 | +7 |
Carrick Rangers | 3 | 1 | 2 | 0 | 3 | +1 |
Northland Raiders | 3 | 1 | 2 | 0 | 3 | -12 |
Lisburn Distillery | 2 | 0 | 1 | 1 | 1 | -1 |
Templepatrick Alexandra | 2 | 0 | 2 | 0 | 0 | -4 |
Under 15 – Division Two
Team | PLD | WON | LOST | DRAW | PTS | GD |
Blackieville Girls | 2 | 2 | 0 | 0 | 6 | + 4 |
New Mossley | 2 | 1 | 1 | 0 | 3 | - 1 |
Abbey Villa | 3 | 0 | 0 | 1 | 1 | 0 |
Donegal Celtic 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Larne Juniors | 1 | 0 | 1 | 0 | 0 | - 3 |
Dale Farm Girls Junior League – Belfast Section
Week 4 Results
Under 11
Under 13 Division 2
Belvoir | 0 – 2 | Ballymena 2 |
Blackieville | 0 – 2 | Crusaders |
Under 15 Division 1
Carrick | 0 – 3 | Lisburn Distillery |
Under 15 Division 2
Blackieville | 2 – 0 | Abbey Villa |
New Mossley | 2 – 3 | Donegal Celtic 2 |
Dale Farm Girls’ League – Belfast Section
Under 11
Team | PLD | WON | LOST | DRAW | PTS | GD |
Lisburn Distillery | 4 | 4 | 0 | 0 | 12 | + 25 |
Ballymena Allstars 1 | 4 | 3 | 1 | 0 | 9 | + 17 |
Larne Juniors | 4 | 3 | 1 | 0 | 9 | + 8 |
Blackieville Girls | 4 | 2 | 2 | 0 | 6 | - 5 |
Crusaders Girls | 4 | 0 | 4 | 0 | 0 | - 18 |
Ballymena Allstars 2 | 4 | 0 | 4 | 0 | 0 | - 23 |
Under 13 – Division One
Team | PLD | WON | LOST | DRAW | PTS | GD |
Ballymena 1 | 3 | 3 | 0 | 0 | 9 | + 23 |
Carrick Rangers | 3 | 1 | 1 | 0 | 6 | - 1 |
Northland Raiders | 3 | 1 | 2 | 0 | 3 | - 7 |
Larne Juniors | 3 | 0 | 3 | 0 | 0 | - 15 |
Under 13 – Division Two
Team | PLD | WON | LOST | DRAW | PTS | GD |
Crusaders Girls | 3 | 3 | 0 | 0 | 9 | + 13 |
Glentoran | 3 | 2 | 1 | 0 | 6 | + 9 |
Belvoir FC | 3 | 1 | 2 | 0 | 3 | - 5 |
Ballymena 2 | 3 | 2 | 1 | 0 | 6 | + 3 |
Blackieville Girls | 4 | 0 | 4 | 0 | 0 | - 21 |
Under 15 – Division One
Team | PLD | WON | LOST | DRAW | PTS | GD |
Donegal Celtic 1 | 3 | 3 | 0 | 0 | 9 | +7 |
Ballymena Allstars | 3 | 2 | 0 | 1 | 7 | +7 |
Lisburn Distillery | 3 | 1 | 1 | 1 | 4 | -4 |
Carrick Rangers | 4 | 1 | 3 | 0 | 3 | - 3 |
Northland Raiders | 3 | 1 | 2 | 0 | 3 | -12 |
Templepatrick Alexandra | 2 | 0 | 2 | 0 | 0 | -4 |
Under 15 – Division Two
Team | PLD | WON | LOST | DRAW | PTS | GD |
Blackieville Girls | 3 | 3 | 0 | 0 | 9 | + 6 |
Donegal Celtic 2 | 2 | 1 | 0 | 1 | 4 | + 1 |
New Mossley | 3 | 1 | 2 | 0 | 3 | - 2 |
Abbey Villa | 4 | 0 | 3 | 1 | 1 | - 2 |
Larne Juniors | 1 | 0 | 1 | 0 | 0 | - 3 |
Dale Farm Girls Junior League –Mid Ulster Section
Week 1 Results
Under 11
Sion Swifts (Emma Kee (5), Kelly Crompton (2), Aisling Browne, Megan Boggs) | 9 – 1 | Dungannon United Youth (Alana McMullan) |
Team | PLD | WON | LOST | DRAW | PTS | GD |
Sion Swifts | 1 | 1 | 0 | 0 | 3 | + 8 |
Dungannon United | 1 | 0 | 1 | 0 | 0 | - 8 |
Cappagh Spurs | 0 | 0 | 0 | 0 | 0 | 0 |
Under 13
Sion Swifts (Maria Quinn (2), Lauren Brennan, Kathryn Donnell, Eimear Molloy, Grace Quinn, O.G.) | 7 – 1 | Dungannon United Youth (Amie Kane) |
Banbridge Girls 2 (Hannah Hopkins, Nicole Simpson) | 2 – 0 | Dungannon United Youth |
Team | PLD | WON | LOST | DRAW | PTS | GD |
Sion Swifts | 1 | 1 | 0 | 0 | 3 | + 6 |
Banbridge Girls | 1 | 1 | 0 | 0 | 3 | + 2 |
Dungannon United Youth | 2 | 0 | 2 | 0 | 0 | - 8 |
Cappagh Spurs 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cappagh Spurs 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Loughgall Girls | 0 | 0 | 0 | 0 | 0 | 0 |
Bessbrook Girls | 0 | 0 | 0 | 0 | 0 | 0 |
Under 15
Mid Ulster | 0 - 1 | Banbridge Girls (Sarah McDowell) |
Mid Ulster Girls (Simone Magill (2), Hayley O’Donnell | 3 – 2 | Glenavon Girls (Hayley McCann, Lana Black) |
Team | PLD | WON | LOST | DRAW | PTS | GD |
Banbridge Girls | 1 | 1 | 0 | 0 | 3 | + 1 |
Mid Ulster Girls | 2 | 1 | 1 | 0 | 3 | 0 |
Glenavon Girls | 1 | 0 | 1 | 0 | 0 | - 1 |
Cappagh Spurs | 0 | 0 | 0 | 0 | 0 | 0 |
Sion Swifts | 0 | 0 | 0 | 0 | 0 | 0 |
Bertie Peacock Youth | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Farm Girls’ League – Belfast Section – Week 5 Tables
Under 11
Team | PLD | WON | LOST | DRAW | PTS | GD |
Lisburn Distillery | 5 | 5 | 0 | 0 | 15 | + 28 |
Ballymena Allstars 1 | 5 | 3 | 2 | 0 | 9 | + 14 |
Larne Juniors | 5 | 3 | 2 | 0 | 9 | + 5 |
Blackieville Girls | 5 | 3 | 2 | 0 | 9 | - 2 |
Crusaders Girls | 5 | 1 | 4 | 0 | 3 | - 12 |
Ballymena Allstars 2 | 5 | 0 | 5 | 0 | 0 | - 29 |
Under 13 – Division One
Team | PLD | WON | LOST | DRAW | PTS | GD |
Ballymena 1 | 4 | 4 | 0 | 0 | 12 | + 28 |
Carrick Rangers | 4 | 2 | 2 | 0 | 6 | - 6 |
Northland Raiders | 3 | 1 | 2 | 0 | 3 | - 7 |
Larne Juniors | 3 | 0 | 3 | 0 | 0 | - 15 |
Under 15 – Division One
Team | PLD | WON | LOST | DRAW | PTS | GD |
Ballymena Allstars | 4 | 3 | 0 | 1 | 10 | +13 |
Donegal Celtic 1 | 4 | 3 | 1 | 0 | 9 | +1 |
Lisburn Distillery | 4 | 2 | 1 | 1 | 7 | 0 |
Carrick Rangers | 5 | 2 | 3 | 0 | 6 | - 2 |
Northland Raiders | 4 | 1 | 3 | 0 | 3 | -16 |
Templepatrick Alexandra | 3 | 0 | 3 | 0 | 0 | -5 |
Dale Farm Girls Junior League –Mid Ulster Section
Week 3 Results
Under 11
Cappagh Spurs | 11 – 0 | Dungannon United Youth |
Team | PLD | WON | LOST | DRAW | PTS | GD |
Sion Swifts | 2 | 2 | 0 | 0 | 6 | + 10 |
Cappagh Spurs | 2 | 1 | 1 | 0 | 3 | +10 |
Dungannon United | 2 | 0 | 2 | 0 | 0 | - 19 |
Under 13
Bessbrook Girls (Amy Mackin 2, Paula Connell 2, Jade Anderson) | 4 – 1 | Loughgall |
Cappagh Spurs B | 4 – 1 | Dungannon United Youth |
Team | PLD | WON | LOST | DRAW | PTS | GD |
Sion Swifts | 2 | 2 | 0 | 0 | 6 | +13 |
Bessbrook Girls | 2 | 2 | 0 | 0 | 6 | + 6 |
Cappagh Spurs 1 | 2 | 1 | 1 | 0 | 3 | +7 |
Loughgall Girls | 2 | 1 | 1 | 0 | 3 | +2 |
Banbridge Girls | 2 | 1 | 1 | 0 | 3 | 0 |
Cappagh Spurs 2 | 2 | 1 | 1 | 0 | 3 | - 11 |
Dungannon United Youth | 4 | 0 | 4 | 0 | 0 | - 17 |
Under 15
Mid Ulster (Simone Magill 2, Justine Colvin) | 3 - 1 | Cappagh Spurs (Samantha McCauley) |
Banbridge Girls | 0 – 0 | Glenavon |
Bertie Peacock | 8 – 0 | Sion Swifts |
Team | PLD | WON | LOST | DRAW | PTS | GD |
Mid Ulster Girls | 3 | 2 | 1 | 0 | 6 | +2 |
Banbridge Girls | 2 | 1 | 0 | 1 | 4 | +1 |
Bertie Peacock Youth | 1 | 1 | 0 | 0 | 3 | +8 |
Cappagh Spurs | 2 | 1 | 1 | 0 | 3 | +3 |
Glenavon Girls | 2 | 0 | 1 | 1 | 1 | - 1 |
Sion Swifts | 2 | 0 | 2 | 0 | 0 | -13 |