Club | Kilmarnock |
Position | Winger |
DOB | 1st November 1994 |
Place of Birth | Belfast |
Height | 5'9 / 1.75m |
Weight | 10.03 / 64.8kg |
Debut | 18th Nov 2020 v Romania (h) (drew 1-1) |
Caps | 5 |
Goals | 0 |
Senior International Stats
5
Games
257
Mins Played
0
Goals
0
Won
2
Drawn
3
Lost
0
Yellows
0
Reds
UEFA EURO 2024 Qualifiers
2
Games
108
Mins Played
0
Goals
0
Won
0
Drawn
2
Lost
0
Yellows
0
Reds