Born: 23rd May 1987 (Magherafelt)
Club: Ballymena United All Stars
Debut: 5th March 2005 v. Sweden, lost 1-3
Appearances: 14
Goals: 3
Games played
5th March 2005 v. Sweden, lost 1-3
9th March 2005 v. England, lost 0-4
11th March 2005 v. Mexico, lost 0-2
13th March 2005 v. Portugal, won 2-1
31st July 2005 v. Scotland, lost 1-2
29th October 2005 v. Romania, lost 2-3
30th March 2006 v. Slovakia, lost 0-2
22nd April 2006 v. Kazakhstan, won 1-0
20th May 2006 v. Romania, lost 1-4
17th June 2006 v. Kazakhstan, drew 1-1
18th November 2006 v. Turkey, lost 0-1
20th November 2006 v. Georgia, won 4-0
23rd November 2006 v. Croatia, won 5-1
13th May 2007 v. England, lost 0-4
Goals scored
23rd November 2006 v. Croatia, won 5-1 (60, 66 & 90 mins)