Club: Glasgow Rangers
Position: striker/central defender
Date of birth: 12th May 1989
Place of birth: Enniskillen
Height: 6'0; Weight: 12.3
Club career: (up to and including 27.08.2009)
Ballinamallard United (1997)
Glasgow Rangers (July 2006) 1 apps, 0 goals
Total career apps: 1
Total career goals: 0
Club Honours:
None
Full International career:
Debut: 28th March 2009; home v Poland (W 3-2)
Full Caps: 2
Goals: 0
Starts: 1
Substitute: 1
Un-used substitute: 2
Replaced: 1
Other International Honours
'B' International: 1 app, 0 goals
Under-21: 4 apps, 1 goal
Under-19: 11 apps, 4 goals
Under-17: 7 apps, 2 goals
Full International Record:
| goals | min | ||||||||
| cap | date | ven | opponents | result | comp | scored | played | |||
| 2 | 06-Jun-09 | A | Italy | lost 0-3 | Fr | 0 | 83 (subbed) | |||
| 1 | 28-Mar-09 | H | Poland | won 3-2 | WCQ | 0 | 1 (as sub) |
'B' International Record:
| goals | mins | ||||||||
| cap | date | ven | opponents | result | comp | scored | played | |||
| 1 | 06-May-09 | A | Scotland | lost 0-3 | Fr | 0 | 90 |
Under-21 International Record:
| goals | mins | ||||||||
| cap | date | ven | opponents | result | comp | scored | played | |||
| 4 | 18-Nov-08 | A | Scotland | won 3-1 | Fr | 1 | 90 | |||
| 3 | 05-Sep-08 | A | Germany | lost 0-3 | ECQ | 0 | 90 | |||
| 2 | 20-Aug-08 | A | Ukraine | lost 1-4 | Fr | 0 | (subbed) | |||
| 1 | 19-Aug-08 | A | Poland | lost 0-1 | Fr | 0 | 90 |
Under-19 International Record:
| goals | |||||||||
| cap | date | ven | opponents | result | comp | scored | notes | |||
| 11 | 01-Aug-08 | H | Chile | won 2-1 | Milk Cup | 1 | (subbed) | |||
| 10 | 30-Jul-08 | H | Belgium | won 5-4 | Milk Cup | 1 | ||||
| 9 | 28-Jul-08 | H | USA | won 3-1 | Milk Cup | 0 | ||||
| 8 | 04-Nov-07 | A | Cyprus (y) | drew 1-1 | ECQ | 1 | ||||
| 7 | 01-Nov-07 | N | Slovakia | lost 1-2 | ECQ | 0 | ||||
| 6 | 30-Oct-07 | N | Austria | lost 0-1 | ECQ | 0 | (subbed) | |||
| 5 | 03-Aug-07 | H | Israel | lost 1-4 | Milk Cup | 0 | (as sub) | |||
| 4 | 01-Aug-07 | H | Chile | won 3-2 | Milk Cup | 1 | (as sub) | |||
| 3 | 09-Oct-06 | A | Romania | lost 0-3 | ECQ | 0 | (as sub) | |||
| 2 | 06-Oct-06 | N | Belgium | lost 2-4 | ECQ | 0 | ||||
| 1 | 04-Oct-06 | N | Georgia | lost 0-1 | ECQ | 0 | (as sub) |
Under-17 International Record:
| goals | |||||||||
| cap | date | ven | opponents | result | comp | scored | notes | |||
| 7 | 28-Mar-06 | A | Netherlands | lost 1-4 | ECQ | 1 | ||||
| 6 | 26-Mar-06 | N | Finland | won 3-2 | ECQ | 1 | ||||
| 5 | 24-Mar-06 | N | Germany | lost 0-4 | ECQ | 0 | (as sub) | |||
| 4 | 08-Mar-06 | N | Luxembourg | llost 0-1 | Fr | 0 | (as sub) | |||
| 3 | 01-Oct-05 | N | Serbia | lost 1-3 | ECQ | 0 | ||||
| 2 | 29-Sep-05 | A | Lithuania | won 1-0 | ECQ | 0 | (as sub) | |||
| 1 | 27-Sep-05 | N | Malta | won 3-1 | ECQ | 0 | (subbed) |
Web design and web development by Tibus