Club: Manchester United
Position: central defender/right or left-back
Date of birth: 3rd January 1988
Place of birth: Belfast
Height: 6'2; Weight: 12.03
Club career: (up to and including 27.08.2009)
Manchester United (from trainee, 12th April 2005) 41 apps, 0 goals
Royal Antwerp (1st August 2006, loan) 14 apps, 2 goals
Sunderland (4th January 2007, loan) 19 apps, 1 goal
Sunderland (4th January 2008, loan) 16 apps, 0 goals
Total career apps: 90
Total career goals: 3
Club Honours:
(with Manchester United) Champions League 2007/2008; Barclays Premiership 2008/09; Carling Cup 2008/09
Full International career:
Debut: 6th September 2006; home v Spain (W 3-2)
Full Caps: 20
Goals: 1
Starts: 20
Substitute: 0
Un-used substitute: 0
Replaced: 2
Other International Honours
Under-21: 3 apps, 0 goals
Under-17: 8 apps, 1 goal
Full International Record
| goals | mins | ||||||||
| cap | date | ven | opponents | result | comp | scored | played | |||
| 20 | 14-Nov-09 | H | Serbia | lost 0-1 | Fr | 0 | 45 (subbed) | |||
| 19 | 09-Sep-09 | H | Slovakia | lost 0-2 | WCQ | 0 | 90 | |||
| 18 | 05-Sep-09 | A | Poland | drew 1-1 | WCQ | 0 | 90 | |||
| 17 | 01-Apr-09 | H | Slovenia (y) | won 1-0 | WCQ | 0 | 90 | |||
| 16 | 28-Mar-09 | H | Poland | won 3-2 | WCQ | 1 | 90 | |||
| 15 | 19-Nov-08 | H | Hungary | lost 0-2 | Fr | 0 | 90 | |||
| 14 | 11-Oct-08 | A | Slovenia | lost 0-2 | WCQ | 0 | 90 | |||
| 13 | 10-Sep-08 | H | Czech Republic | drew 0-0 | WCQ | 0 | 90 | |||
| 12 | 06-Sep-08 | A | Slovakia | lost 1-2 | WCQ | 0 | 90 | |||
| 11 | 20-Aug-08 | A | Scotland | drew 0-0 | Fr | 0 | 90 | |||
| 10 | 26-Mar-08 | H | Georgia | won 4-1 | Fr | 0 | 90 | |||
| 9 | 06-Feb-08 | H | Bulgaria | lost 0-1 | Fr | 0 | 45 (subbed) | |||
| 8 | 17-Nov-07 | H | Denmark | won 2-1 | ECQ | 0 | 90 | |||
| 7 | 12-Sep-07 | A | Iceland | lost 1-2 | ECQ | 0 | 90 | |||
| 6 | 08-Sep-07 | A | Latvia | lost 0-1 | ECQ | 0 | 90 | |||
| 5 | 28-Mar-07 | H | Sweden | won 2-1 | ECQ | 0 | 90 | |||
| 4 | 24-Mar-07 | A | Liechtenstein | won 4-1 | ECQ | 0 | 90 | |||
| 3 | 11-Oct-06 | H | Latvia | won 1-0 | ECQ | 0 | 90 | |||
| 2 | 07-Oct-06 | A | Denmark | drew 0-0 | ECQ | 0 | 90 | |||
| 1 | 06-Sep-06 | H | Spain | won 3-2 | ECQ | 0 | 90 |
Under-21 International Record
| goals | mins | ||||||||
| cap | date | ven | opponents | result | comp | scored | played | |||
| 3 | 01-Sep-06 | H | Germany | lost 2-3 | ECQ | 0 | 90 | |||
| 2 | 16-Aug-06 | A | Romania | lost 0-3 | ECQ | 0 | 90 | |||
| 1 | 16-May-06 | H | Scotland | won 1-0 | Fr | 0 | 90 |
Under-17 International Record
| goals | |||||||||
| cap | date | ven | opponents | result | comp | scored | notes | |||
| 8 | 30-Mar-05 | N | Serbia & Mont | lost 1-6 | ECQ | 0 | ||||
| 7 | 28-Mar-05 | A | England | lost 0-3 | ECQ | 0 |
| |||
| 6 | 26-Mar-05 | N | Republic of Ireland | lost 1-2 | ECQ | 1 | ||||
| 5 | 29-Oct-04 | H | Liechtenstein | won 5-0 | ECQ | 0 | (subbed) | |||
| 4 | 27-Oct-04 | H | Slovakia | won 3-0 | ECQ | 0 | ||||
| 3 | 25-Oct-04 | H | Switzerland | drew 1-1 | ECQ | 0 | ||||
| 2 | 16-Sep-04 | A | Cyprus | won 2-0 | Fr | 0 | (as sub) | |||
| 1 | 14-Sep-04 | A | Cyprus | won 3-0 | Fr | 0 |
Web design and web development by Tibus