Club: West Bromwich Albion
Position: left midfield/centre midfield
Date of birth: 14th December 1984
Place of birth: Belfast
Height: 6'1 Weight: 11.08
Club Career: (up to and including 03.02.2009)
Middlesbrough (2001) 0 apps, 0 goals
Sheffield Wednesday (3rd March 2004, loan) 6 apps, 2 goals
Sheffield Wednesday (21st April 2004, free) 147 apps, 22 goals
West Bromwich Albion (15th August 2007, £3 million) 63 apps, 8 goals
Total career apps: 216
Total career goals: 32
Club Honours:
(West Bromwich Albion) Championship Winner 2007/08
(Middlesbrough) FA Youth Cup 2001/02
Full International Career:
Debut: 18th August 2004; away v Switzerland (D 0-0)
Full Caps: 25
Goals: 1
Starts: 17
Substitute: 8
Un-used substitute: 3
Replaced: 9
Other International Honours:
Under-23: 1 app, 0 goals
Under-21: 2 apps, 1 goal
Under-19: 8 apps, 3 goals
Full International Record:
| goals | mins | ||||||||
| cap: | date: | ven: | opponents: | result: | comp: | scored | played | |||
| 25 | 09-Sep-09 | H | Slovakia | lost 0-2 | WCQ | 0 | 20 (as sub) | |||
| 24 | 12-Aug-09 | H | Israel | drew 1-1 | Fr | 0 | 45 (subbed) | |||
| 23 | 28-Mar-09 | H | Poland (y) | won 3-2 | WCQ | 0 | 90 | |||
| 22 | 11-Feb-09 | A | San Marino | won 3-0 | WCQ | 1 | 35 (as sub) | |||
| 21 | 19-Nov-08 | H | Hungary | lost 0-2 | Fr | 0 | 70 (subbed) | |||
| 20 | 10-Sep-08 | H | Czech Republic | drew 0-0 | WCQ | 0 | 90 | |||
| 19 | 06-Sep-08 | A | Slovakia (y) | lost 1-2 | WCQ | 0 | 21 (as sub) | |||
| 18 | 20-Aug-08 | A | Scotland | drew 0-0 | Fr | 0 | 56 (subbed) | |||
| 17 | 06-Feb-08 | H | Bulgaria | lost 0-1 | Fr | 0 | 90 | |||
| 16 | 21-Nov-07 | A | Spain | lost 0-1 | ECQ | 0 | 59 (subbed) | |||
| 15 | 17-Nov-07 | H | Denmark | won 2-1 | ECQ | 0 | 90 | |||
| 14 | 17-Oct-07 | A | Sweden | drew 1-1 | ECQ | 0 | 90 | |||
| 13 | 12-Sep-07 | A | Iceland | lost 1-2 | ECQ | 0 | 83 (subbed) | |||
| 12 | 08-Sep-07 | A | latvia | lost 0-1 | ECQ | 0 | 24 (as sub) | |||
| 11 | 22-Aug-07 | H | Liechtenstein | won 3-1 | ECQ | 0 | 62 (subbed) | |||
| 10 | 26-Mar-07 | H | Sweden | won 2-1 | ECQ | 0 | 90 | |||
| 9 | 24-Mar-07 | A | Liechtenstein | won 4-1 | ECQ | 0 | 68 (subbed) | |||
| 8 | 06-Feb-07 | H | Wales | drew 0-0 | Fr | 0 | 90 | |||
| 7 | 01-Mar-06 | H | Estonia | won 1-0 | Fr | 0 | 68 (subbed) | |||
| 6 | 15-Nov-05 | H | Portugal | drew 1-1 | Fr | 0 | 90 | |||
| 5 | 12-Oct-05 | A | Austria | lost 0-2 | WCQ | 0 | 76 (subbed) | |||
| 4 | 08-Oct-05 | H | Wales | lost 2-3 | WCQ | 0 | 25 (as sub) | |||
| 3 | 17-Aug-05 | A | Malta | drew 1-1 | Fr | 0 | 31 (as sub) | |||
| 2 | 04-Jun-05 | H | Germany | lost 1-4 | Fr | 0 | 14 (as sub) | |||
| 1 | 18-Aug-04 | A | Switzerland | drew 0-0 | Fr | 0 | 9 (as sub) |
Under-23 International Record:
| goals | mins | ||||||||
| cap: | date: | ven: | opponents: | result: | comp: | scored | played | |||
| 1 | 27-Apr-05 | H | Serbia & Mont | drew 0-0 | Fr | 0 | 45 (as sub) |
Under-21 International Record:
| goals | mins | ||||||||
| cap: | date: | ven: | opponents: | result: | comp: | scored | played | |||
| 2 | 10-Aug-06 | A | Romania | lost 0-3 | ECQ | 0 | 90 | |||
| 1 | 08-Feb-05 | H | Scotland | won 2-1 | Fr | 1 | 90 |
Under-19 International Record:
|
| goals | |||||
cap: | date: | ven: | opponents: | result: | comp: | scored | notes |
8 | 06-May-03 | A | Italy | lost 0-2 | ECQ | 0 | |
7 | 04-May-03 | N | Latvia | lost 0-1 | ECQ | 0 | (as sub) |
6 | 02-May-03 | N | Georgia | drew 1-1 | ECQ | 1 | (subbed) |
5 | 09-Apr-03 | A | Slovenia | drew 0-0 | Fr | 0 | |
4 | 07-Apr-03 | A | Slovenia | lost 0-2 | Fr | 0 | |
3 | 02-Nov-02 | H | Hungary | lost 1-2 | ECQ | 0 | |
2 | 18-Nov-02 | H | Wales | won 4-0 | ECQ | 1 | |
1 | 16-Nov-02 | H | Andorra | won 4-0 | ECQ | 1 | (subbed) |
Web design and web development by Tibus