Club: Fulham
Position: right-back/central defender
Date of birth: 25th February 1982
Place of birth: Ballymoney
Height: 5'10; Weight: 11.11
Club career: (up to and including 26.08.2009)
Southampton (From trainee 15th January 2001) 79 apps, 3 goals
Walsall (26th September 2003, loan) 10 apps, 0 goals
Watford (16th March 2004, loan) 8 apps, 0 goals
Fulham (17th July 2007, £3,025,000) 33 apps, 0 goals
Total career apps: 130
Total career goals: 3
Club Honours:
(with Southampton) FA Cup Runner-Up 2002/03
Full International Career:
Debut: 3rd June 2003; away v Italy (L 0-2)
Full Caps: 44
Goals: 0
Starts: 39
Substitute: 5
Un-used substitute: 3
Replaced: 2
Other International Honours:
Under-21: 6 apps, 1 goal
Under-18: 4 apps, 0 goals
| Full International Record: | |||||||||||
goals | mins | ||||||||||
| cap: | date: | ven: | opponents: | result: | comp: | scored | played | ||||
| 44 | 14-Nov-09 | H | Serbia | lost 0-1 | Fr | 0 | 90 | ||||
| 43 | 14-Oct-09 | A | Czech Republic | drew 0-0 | WCQ | 0 | 90 | ||||
| 42 | 09-Sep-09 | H | Slovakia | lost 0-2 | WCQ | 0 | 20 (as sub) | ||||
| 41 | 12-Aug-09 | H | Israel | drew 1-1 | Fr | 0 | 90 | ||||
| 40 | 01-Apr-09 | H | Slovenia (y) | won 1-0 | WCQ | 0 | 74 (as sub) | ||||
| 39 | 28-Mar-09 | H | Poland | won 3-2 | WCQ | 0 | 06 (as sub) | ||||
| 38 | 19-Nov-08 | H | Hungary | lost 0-2 | Fr | 0 | 90 | ||||
| 37 | 15-Oct-08 | H | San Marino | won 4-0 | WCQ | 0 | 90 | ||||
| 36 | 11-Oct-08 | A | Slovenia | lost 0-2 | WCQ | 0 | 90 | ||||
| 35 | 10-Sep-08 | H | Czech Republic | drew 0-0 | WCQ | 0 | 90 | ||||
| 34 | 06-Sep-08 | A | Slovakia | lost 1-2 | WCQ | 0 | 90 | ||||
| 33 | 20-Aug-08 | A | Scotland | drew 0-0 | Fr | 0 | 90 | ||||
| 32 | 26-Mar-08 | H | Georgia | won 4-1 | Fr | 0 | 90 | ||||
| 31 | 06-Feb-08 | H | Bulgaria | lost 0-1 | Fr | 0 | 45 (as sub) | ||||
| 30 | 21-Nov-07 | A | Spain | lost 0-1 | ECQ | 0 | 90 | ||||
| 29 | 17-Nov-07 | H | Denmark | won 2-1 | ECQ | 0 | 05 (as sub) | ||||
| 28 | 12-Sep-07 | A | Iceland (capt) | lost 1-2 | ECQ | 0 | 90 | ||||
| 27 | 08-Sep-07 | A | Latvia (capt) | lost 0-1 | ECQ | 0 | 90 | ||||
| 26 | 22-Aug-07 | H | Liechtenstein (capt) | won 3-1 | ECQ | 0 | 90 | ||||
| 25 | 12-Oct-06 | H | Latvia | won 1-0 | ECQ | 0 | 90 | ||||
| 24 | 07-Oct-06 | A | Denmark | drew 0-0 | ECQ | 0 | 90 | ||||
| 23 | 06-Sep-06 | H | Spain | won 3-2 | ECQ | 0 | 90 | ||||
| 22 | 02-Sep-06 | H | Iceland | lost 0-3 | ECQ | 0 | 90 | ||||
| 21 | 16-Aug-06 | A | Finland | won 2-1 | Fr | 0 | 90 | ||||
| 20 | 01-Mar-06 | H | Estonia | won 1-0 | Fr | 0 | 90 | ||||
| 19 | 12-Oct-05 | A | Austria | lost 0-2 | WCQ | 0 | 90 | ||||
| 18 | 07-Sep-05 | H | England | won 1-0 | WCQ | 0 | 90 | ||||
| 17 | 03-Sep-05 | H | Azerbaijan | won 2-0 | WCQ | 0 | 90 | ||||
| 16 | 04-Jun-05 | H | Germany | lost 1-4 | Fr | 0 | 90 | ||||
| 15 | 30-Mar-05 | A | Poland | lost 0-1 | WCQ | 0 | 90 | ||||
| 14 | 26-Mar-05 | A | England | lost 0-4 | WCQ | 0 | 90 | ||||
| 13 | 09-Feb-05 | H | Canada | lost 0-1 | Fr | 0 | 90 | ||||
| 12 | 09-Oct-04 | A | Azerbaijan | drew 0-0 | WCQ | 0 | 9 (subbed) | ||||
| 11 | 06-Jun-04 | A | Trinidad & Tobago | won 3-0 | Fr | 0 | 90 | ||||
| 10 | 02-Jun-04 | A | St. Kitts & Nevis | won 2-0 | Fr | 0 | 90 | ||||
| 9 | 30-May-04 | A | Barbados | drew 1-1 | Fr | 0 | 67 (subbed) | ||||
| 8 | 28-Apr-04 | H | Serbia & Mont | drew 1-1 | Fr | 0 | 90 | ||||
| 7 | 31-Mar-04 | A | Estonia | won 1-0 | Fr | 0 | 90 | ||||
| 6 | 18-Feb-04 | H | Norway | lost 1-4 | Fr | 0 | 90 | ||||
| 5 | 11-Oct-03 | A | Greece | lost 0-1 | ECQ | 0 | 90 | ||||
| 4 | 10-Sep-03 | H | Armenia | lost 0-1 | ECQ | 0 | 90 | ||||
| 3 | 06-Sep-03 | A | Ukraine | drew 0-0 | ECQ | 0 | 90 | ||||
| 2 | 11-Jun-03 | H | Spain | drew 0-0 | ECQ | 0 | 90 | ||||
| 1 | 03-Jun-03 | A | Italy | lost 0-2 | Fr | 0 | 90 | ||||
| Under-21 International Record: | |||||||||||
goals | mins | ||||||||||
| cap: | date: | ven: | opponents: | result: | comp: | scored | played | ||||
| 6 | 01-Apr-03 | H | Greece | lost 2-6 | ECQ | 0 | 63 (subbed) | ||||
| 5 | 11-Feb-03 | H | Finland | won 3-1 | Fr | 0 | 90 | ||||
| 4 | 15-Oct-02 | H | Ukraine | drew 1-1 | ECQ | 1 | 62 (subbed) | ||||
| 3 | 11-Oct-02 | A | Spain | lost 0-1 | ECQ | 0 | 90 | ||||
| 2 | 06-Sep-02 | A | Scotland | drew 1-1 | Fr | 0 | 90 | ||||
| 1 | 12-Feb-02 | H | Germany | lost 0-1 | Fr | 0 | 90 | ||||
| Under-18 International Record: | |||||||||||
goals | |||||||||||
| cap: | date: | ven: | opponents: | result: | comp: | scored | notes: | ||||
| 4 | 02-Nov-00 | N | Norway | lost 1-3 | ECQ | 0 | |||||
| 3 | 31-Oct-00 | A | Portugal | lost 0-1 | ECQ | 0 | |||||
| 2 | 11-May-00 | H | Ukraine | drew 2-2 | ECQ | 0 | (subbed) | ||||
| 1 | 16-Sep-99 | A | Luxembourg | won 4-0 | ECQ | 0 | (sub) | ||||
Web design and web development by Tibus