Club: Birmingham City
Position: right-back
Date of birth: 23rd February 1990
Club career: (up to 31st July 2008)
Glenavon (2005) 9 apps, 0 goals
Birmingham City (August 2007, £250,000) 0 apps, 0 goals
Glenavon (January 2008, loan) 12 apps, 0 goals
Total career apps: 21
Total career goals: 0
International Career:
Under-20: 3 apps, 0 goals
Under-19: 4 apps, 0 goals
Under-20 International Record:
| goals | |||||||||
| cap | date | ven | opponents | result | comp | scored | notes | |||
| 3 | 13-May-08 | A | Luxembourg | drew 2-2 | Fr | 0 | (as sub) | |||
| 2 | 18-Apr-08 | A | Cape Verda | lost 1-2 | Fr | 0 | (as sub) | |||
| 1 | 16-Apr-08 | N | USA | lost 0-3 | Fr | 0 |
Under-19 International Record:
| goals | |||||||||
| cap | date | ven | opponents | result | comp | scored | notes | |||
| 4 | 13-Oct-08 | H | Albania | won 2-1 | ECQ | 0 | (as sub) | |||
| 3 | 08-Oct-08 | H | Serbia | lost 1-3 | ECQ | 0 | ||||
| 2 | 10-Sep-08 | H | Iceland | won 2-0 | Fr | 0 | ||||
| 1 | 08-Sep-08 | H | Iceland | won 2-0 | Fr | 0 | (as sub) | |||
|
| |||||||||
|
| |||||||||
|
| |||||||||
|
|
Enter your NI Fans username and password to sign-in.