Club: Celtic
Position: striker
Date of birth: 23rd April 1991
Club career:
St. Mary's Boys Club
Celtic (July 2007) 0 apps, 0 goals
International Career:
Under-19: 4 apps, 1 goal
Under-17: 10 apps, 3 goals
Under-16: 12 apps, 2 goals
Under-19 International Record:
| goals | |||||||||
| cap | date | ven | opponents | result | comp | scored | notes | |||
| 4 | 13-Oct-08 | H | Abania | won 2-1 | ECQ | 0 | (subbed) | |||
| 3 | 10-Oct-08 | H | England | lost 1-3 | ECQ | 0 | (as sub) | |||
| 2 | 08-OCt-08 | H | Serbia | lost 1-3 | ECQ | 0 | (subbed) | |||
| 1 | 08-Sep-08 | H | Iceland | won 2-0 | Fr | 1 | (subbed) |
Under-17 International Record:
| goals | |||||||||
| cap | date | ven | opponents | result | comp | scored | notes | |||
| 10 | 19-Mar-08 | H | Slovenia (y) | lost 0-2 | ECQ | 0 | ||||
| 9 | 17-Mar-08 | H | Scotland | lost 1-3 | ECQ | 0 | ||||
| 8 | 27-Oct-07 | A | Belgium | won 1-0 | ECQ | 1 | ||||
| 7 | 24-Oct-07 | N | Montenegro | won 1-0 | ECQ | 1 (pen) | (as sub) | |||
| 6 | 22-Oct-07 | N | Moldova | won 3-0 | ECQ | 1 | (as sub) | |||
| 5 | 20-Sep-07 | H | Sweden | lost 0-2 | Fr | 0 | (subbed) | |||
| 4 | 18-Sep-07 | H | Sweden | lost 0-1 | Fr | 0 | (as sub) | |||
| 3 | 07-Feb-07 | H | Scotland | drew 0-0 | Fr | 0 | ||||
| 2 | 05-Feb-07 | H | Scotland | lost 0-2 | Fr | 0 | (as sub) | |||
| 1 | 03-Oct-06 | A | Malta | won 2-0 | Fr | 0 |
Enter your NI Fans username and password to sign-in.
Web design and web development by Tibus
