Club: Plymouth Argyle
Position: central midfielder/attacking midfielder
Date of birth: 6th August 1990
Place of birth: Belfast
Club career:
Linfield (2005) 0 apps 0 goals
Plymouth Argyle (2007) 0 apps, 0 goals
International Career:
Under-19: 4 apps, 0 goals
Under-17: 10 apps, 0 goals
Under-16: 12 apps, 0 goals
Under-19 International Record:
| goals | |||||||||
| cap | date | ven | opponents | result | comp | scored | notes | |||
| 4 | 13-Oct-08 | H | Albania | won 2-1 | ECQ | 0 | ||||
| 3 | 10-Oct-08 | H | England | lost 1-3 | ECQ | 0 | (subbed) | |||
| 2 | 10-Sep-08 | H | Iceland | won 2-0 | Fr | 0 | (as sub) | |||
| 1 | 08-Sep-08 | H | Iceland | won 2-0 | Fr | 0 | (subbed) |
Under-17 International Record:
| goals | |||||||||
| cap | date | ven | opponents | result | comp | scored | notes | |||
| 10 | 24-Mar-07 | A | Portugal | lost 1-2 | ECQ | 0 | (subbed) | |||
| 9 | 19-Mar-07 | N | Iceland | drew 2-2 | ECQ | 0 | ||||
| 8 | 07-Mar-07 | A | Netherlands | lost 0-1 | Fr | 0 | (as sub) | |||
| 7 | 07-Feb-07 | H | Scotland | drew 0-0 | Fr | 0 | (as sub) | |||
| 6 | 05-Feb-07 | H | Scotland | lost 0-2 | Fr | 0 | ||||
| 5 | 24-Oct-06 | H | Switzerland | won 1-0 | ECQ | 0 | ||||
| 4 | 21-Oct-06 | H | Faroe Islands | won 1-0 | ECQ | 0 | ||||
| 3 | 19-Oct-06 | H | Cyprus | won 3-0 | ECQ | 0 | ||||
| 2 | 05-Oct-06 | A | Malta | drew 2-2 | Fr | 0 | (subbed) | |||
| 1 | 03-Oct-06 | A | Malta | won 2-0 | Fr | 0 |
Enter your NI Fans username and password to sign-in.