Clubs
If you wish to get involved in Disability Football at local level the following clubs may be able to accommodate you. Some clubs may only cater for Learning Disability or are for registered clients of a Health Trust only so if you are having difficulty getting involved please contact Alan Crooks, The Development Manager for Disability Football at the IFA on 02890669458.
Adult Centres – Region 1 – Donegal, L’derry & Tyrone
CLUB | Disability | Football Club/Adult Centre | NAME | ADDRESS |
North WestSpecial Olympics | Learning Disability | FC | Mags Crerand | 34 Glendale Dr, Letterkenny, Donegal |
Millbrook Adult Centre | Learning Disability | AC | Gerry Barr | 49 a Ballymena Rd, BallymoneyBT53 9EY |
Mountfern Adult Centre | Learning Disability | AC | Peter Stanley | 6 Rugby Avenue, Coleraine BT52 1JL |
Cashel Na Cor | Learning Disability | AC | Patrick Kearney | Cashel Na Cor, Buncranna, Donegal |
Colaiste Cholmalle | Learning Disability | AC | Emma O’Malley | Colaiste Cholmcille, College St, Ballyshannon, Donegal |
Tir Conaill, Donegal | Learning Disability | AC | Seamus Campbell | The Cleary Centre, Drumlongher, Donegal Town, Co. Donegal |
Cuanannie | Learning Disability | AC | Bridget Boyce | Cuanannie, BallyraineInd. Est., Letterkenny, Co. Donegal |
Maghera Day Care Centre | Learning Disability | AC | Breageen Cassidy | 26 Coleraine Rd, Maghera BT46 5BN |
Magherafelt Adult Centre | Learning Disability | AC | Elaine McCallister/AnneMcLarnon | Hospital Rd, Magherafelt BT45 5EJ |
Foyle Strikers | Learning Disability | FC | Declan O’Neill | c/o BelmontHouse School,Racecourse Rd, Derry, BT48 7RE |
South Donegal | Learning and Physical | AC | Susan McCahill c/o Seamus Campbell | The Cleary Centre, Drumlongher, Donegal Town, Co. Donegal |
Adult Centres – Region 2 – Antrim & Down
Club | Disability | FC /AC | Name | Address | Town |
Muckamore Abbey Day Care | Learning Disability | AC | John Clark | Muckamore Abbey Hospital | Antrim BT41 4SH |
Mica Day Centre | Learning and Physical | AC | Maria Kennedy/ Arthur Treverton | 1a Mica Street | Belfast BT12 7BQ |
Fallswater Centre | Learning Disability | AC | Drew Smiley | 31 Fallswater Drive | Belfast BT12 6AX |
Everton Centre | Learning Disability | AC | 589-593 Crumlin Road | Belfast BT14 7GB | |
BelfastSpecial Olympics | Learning Disability | FC | Jim Weatherill | 130 Premier Drive | Belfast BT15 3LZ |
Larne Special Olympics Club | Learning Disability | FC | Mandy Rippon | 118 Mill Brae | Larne BT40 2BZ |
Ballymena Special Olympics | Learning Disability | FC | Mrs D Moore Gemma Compton | 112 Barnish Road | Randalstown BT41 2NL |
Belvoir Blades | Learning and Physical | FC | A Crooks | I.F.A, 20 Windsor Avenue | Belfast BT9 6EG |
Mountview Adult Resource Centre | Learning Disability | AC | Angela Cleland | Flying Horse Road | Downpatrick BT30 6QP |
Salto Football Club | Learning Disability | FC | Ray Morrison | 12 Helenview Drive | Newtownards BT23 4YE |
Reconnect | Brain Injury | AC | Angela Thompson | 1 Lisnabreeny Road East | Belfast BT6 9SS |
LisburnCityStarrs | Learning and Physical | FC | Eilis Mulholland | Unit 1, TSL House, Bachelors Walk | Lisburn BT28 1XN |
Poleglass DFC | Learning and Physical | FC | Louise Duffy | 5,6 Dairy Farm,Stewartstown Road | Belfast BT17 |
Newry&District Gateway Club | Learning and Physical | FC | Siobhain Fitzpatrick | 20 Kilmorey St | Newry BT34 2DE |
MountOrielDay Centre | Learning and Physical | AC | Gary Goldie | 53-57 Saintfield Road | Belfast |
Conlig Workskills | Learning Disability | AC | Martin Harvey | Kimberley House 45 Abbey Road Millisle | Newtownards BT22 2BH |
Broadway Workshop | Learning Disability | AC | David Beck | 25 Abbots Road | Newtownabbey BT 37 9RB |
St Pauls Special Olympics Club | Learning Disability | FC | Laurence Power | 29 Crocus St | Belfast BT 12 7AP |
Promote Action Strikers | Learning Disability | AC | Catey Gallagher | AMH Promote Action, Banks Lane 165 Groomsport Rd, | Bangor, BT20 5PJ |
Fergies Gang | Learning Disability | AC | Mark Ferguson | 58 Wallace Avenue | Lisburn BT27 4AE |
Rathmoyle Resource Centre | Learning Disability | AC | Pat Brown | 6 Mary Street | Ballycastle BT54 6QH |
Antrim Adult Centre | Learning Disability | AC | 32c Station Rd | Antrim BT41 4AB | |
Newcastle Disability FC | Learning Disability | AC | Martin Kerr | Disability Resource Centre, Downshire Hospital, Ardglass Rd | Downpatrick BT30 6RA |
Downpatrick Bravehearts | Learning Disability | FC | Cyril McKinney | 53 Ardfern Rd | Downpatrick BT30 6TW |
Carrick Special Olympics FC | Learning Disability | FC | Jim Berry | 117 Broadlands | Carrickfergus BT38 7BA |
BIFHE | Learning Disability | AC | John McCallum | BIFHE, Gerald Moat Campus, Millfield, B2 L2 14, Belfast BT1 1HS |
Region 3 – Armagh, Cavan, Fermanagh & Monaghan
Club | Disability | AC/FC | Name | Address | Town |
Steadfast Stars | Learning Disability | AC | Seamus Boylan | Steadfast House, Steadfast Ind. Estate, Carrickmacross | Co. Monaghan |
Appleby SEC | Learning Disability | AC | Clare Ogle / Nigel Halligan | 43 Ballinahome Road | Armagh BT60 1JD |
Oakridge SEC | Learning Disability | AC | Richard Kyle | Oakridge SEC, 20-26 Coalisland Rd | Dungannon BT71 6LA |
Young, Fit & Able | Learning and Physical | AC | Nigel Hampton | Moylinn House 21 Leeahoy Centre | Craigavon BT65 5BE |
Drumlin Special Olympics Club | Learning Disability | AC | Ursula Cosgrove | Cooneys Row, Coothill | Cavan |
Omagh Special Olympics Football Club | Learning Disability | FC | Geraldine Keys | Focus, 2nd Floor, Community House, 2 Drumragh Ave. | Omagh BT78 1DP |
Omagh Warriers | Physical Disability | FC | Simon Cowie | 16 Glendore Wood, Killycolgher | Omagh BT79 7LF |