The Irish Football Association deals with discipline for teams playing in the Senior, Intermediate and Junior Football.
The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 28th March:-
Name
Club
Matches
Offence
Brendan Kirgan
Ballymoney United
3
Article 13 Sanction
Darren Henry
West Bann
3
Decision of the IFA Disciplinary Committee
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 28th March:-
| Name | Club | Matches | Offence |
| Darren Munster | Ballyclare Comrades | 1 | 5 Cautions |
| Michael O'Mullan | Ballymena United III | 2 | Article 12 Sanction |
| Michael O'Mullan | Ballymena United III | 2 | Serious Foul Play |
| Gerald Gillan | Ballymoney United | 2 | Serious Foul Play |
| Ryan White | Bangor Rangers | 2 | Serious Foul Play |
| Gary McKee | Barn United | 1 | 5 Cautions |
| Paul Matthews | Barn United | 1 | 5 Cautions |
| Simon Gibson | Chimney Corner | 1 | 5 Cautions |
| Alan Boyd | Clough Rangers Athletic | 28-Sep-11 | Decision of the IFA Disciplinary Committee |
| Michael Hegarty | Coleraine | 1 | 10 Cautions |
| Scott Hamilton | Coleraine Colts | 10 | Decision of the IFA Disciplinary Committee |
| Martin Young | Dundela | 1 | 5 Cautions |
| Patrick Saunders | Ford | 10 | Decision of the IFA Disciplinary Committee |
| Colin Nixon | Glentoran | 1 | 10 Cautions |
| Andrew McKinley | Grove United | 1 | 5 Cautions |
| Mark Finn | Grove United | 1 | 5 Cautions |
| Niall McCarthy | Kilmore Rec. | 2 | Violent Conduct |
| Curtis Allen | Linfield Swifts | 2 | Violent Conduct |
| Aaron Traynor | Lisburn Distillery II | 1 | Offensive, Insulting or Abusive Language |
| Gareth Willis | Lurgan Town Boys | 1 | 5 Cautions |
| Ciaran Tully | Malachians | 1 | 5 Cautions |
| John Convery | Newry City | 1 | 10 Cautions |
| Ross Black | Newry City | 2 | Violent Conduct |
| Gary Bell | Nortel | 1 | 5 Cautions |
| Daniel O'Hara | Seagoe | 4 | Decision of the IFA Disciplinary Committee |
| Leigh Cassidy | Sirocco Works | 1 | 5 Cautions |
| Donal MacManus | Stranmillis | 1 | 5 Cautions |
| Francis Trainor | Warrenpoint Town | 1 | 5 Cautions |
| Name | Club | Matches | Offence |
| Alan Bucannon | Carrick Rangers Colts | 3 | Article 13 Sanction |
| Bill Campbell | Carrick Rangers Colts | 3 | Article 13 Sanction |
| Jim Anderson | Dunmurry YM | 3 | Article 13 Sanction |
| Martin Bird | Larne | 3 | Article 13 Sanction |
| Frankie Donnelly | Malachians | 3 | Article 13 Sanction |
| Willie Allen | Wakehurst | 3 | Article 13 Sanction |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 21st March:-
| Name | Club | Matches | Offence |
| Ivan Paul | 1st Bangor | 1 | Offensive, Insulting or Abusive Language |
| Luke Whitworth | 1st Bangor | 1 | Offensive, Insulting or Abusive Language |
| Ryan Munn | Abbey Villa | 1 | 5 Cautions |
| Christopher Teggart | Ardglass | 1 | 5 Cautions |
| Darren Higginbotham | Ballinamallard United | 1 | 5 Cautions |
| Simon Johnston | Ballinamallard United Youth | 1 | 5 Cautions |
| Scott Irvine | Ballyclare Comrades | 1 | 5 Cautions |
| Darren Elliott | Ballymacash Rangers | 2 | Violent Conduct |
| Neil McCafferty | Ballymena United | 1 | 5 Cautions |
| Christopher Getty | Ballymoney United | 1 | 5 Cautions |
| Gavin McMullan* | Ballynahinch Olympic | 2 | Violent Conduct |
| Derek McClean | Ballywalter Rec. | 1 | 5 Cautions |
| James McClurg | Ballywalter Rec. | 2 | Violent Conduct |
| Craig McInness | Banbridge Rangers Swifts | 1 | Offensive, Insulting or Abusive Language |
| Scott Collins | Bangor Rangers | 1 | 5 Cautions |
| Stuart Woods | Bloomfield | 1 | 5 Cautions |
| Thomas Spence | Bloomfield | 1 | 5 Cautions |
| Steven Barr | Bryansburn Rangers | 1 | 5 Cautions |
| David McAlinden | Carrick Rangers | 2 | Violent Conduct |
| Jonathan Addis | Carrick Rangers Colts | 1 | Offensive, Insulting or Abusive Language |
| Jonathan McClurg | Chimney Corner | 2 | Article 12 Sanction |
| Anthony Casey | Cliftonville Strollers | 4 | Violent Conduct & Article 12 Sanction |
| Conor McEntee | Cliftonville Strollers | 2 | Violent Conduct |
| Darren Stuart | Cliftonville Strollers | 2 | Violent Conduct |
| Tomas Cosgrove | Cliftonville Strollers | 6 | Head-butt |
| David Ogilby | Coleraine | 1 | 10 Cautions |
| Andrew Chesney | Cookstown Olympic | 6 | Head-butt |
| Barry Hughes | Cookstown Olympic | 1 | 5 Cautions |
| Christopher Campbell | Crumlin United | 2 | Violent Conduct |
| Michael Longstaff | Crumlin United | 2 | Violent Conduct |
| Aaron Walsh | Dergview | 1 | 5 Cautions |
| Declan O'Connor | Dromara Village | 1 | 5 Cautions |
| Gary Murdock | Drumaness Mills | 2 | Violent Conduct |
| Noel McMacken | Dungiven | 1 | 5 Cautions |
| Garry Williams | FC Ballynure | 2 | Violent Conduct |
| Marc Campbell | FC Ballynure | 6 | Head-butt |
| Clarker Murray | Grove United | 2 | Violent Conduct |
| David Allan | Grove United | 2 | Violent Conduct |
| Reece Murray | Grove United | 2 | Violent Conduct |
| Craig McMillen | HW Welders | 6 | Head-butt |
| Jonathan Cheevers | Kilmore Rec. | 1 | Offensive, Insulting or Abusive Language |
| Gareth McConaghie | Limavady United | 1 | 5 Cautions |
| Peter Spratt | Limavady United | 1 | 5 Cautions |
| John Curran | Lisburn Distillery | 1 | 5 Cautions |
| Brian McAllister | Lokomotiv Lisburn | 1 | 5 Cautions |
| Gareth Cassidy | Magherafelt Sky Blues | 2 | Violent Conduct |
| Daryl Graham | Mountjoy United | 2 | Violent Conduct |
| Timothy Mouncey | Portadown | 1 | 5 Cautions |
| James McLaughlin | Portstewart | 1 | 5 Cautions |
| Darren Kitson | Rathfern Rangers | 2 | Violent Conduct |
| David McBride | Rathfern Rangers | 1 | 5 Cautions |
| Mark McKay | Rathfern Rangers | 2 | Violent Conduct |
| William Smyth | Riada | 2 | Serious Foul Play |
| Simon Haffey | Seagoe | 1 | 10 Cautions |
| Ian Wallace | Tandragee Rovers | 2 | Serious Foul Play |
| Sean Heneghan | Tobermore United | 1 | 5 Cautions |
| Martin Power | Tullygally Reserves | 6 | Head-butt |
| John Boyle | Warrenpoint Town | 1 | 5 Cautions |
| Name | Club | Matches | Offence |
| Paddy Kelly* | Donegal Celtic | 3 | Article 13 Sanction |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 14th March:-
| Name | Club | Matches | Offence |
| Gary Fellowes | 18th Newtownabbey | 1 | Offensive, Insulting or Abusive Language |
| Albert Watson | Ballymena United | 1 | 5 Cautions |
| George Young | Ballymena United | 1 | 5 Cautions |
| Neil Lowry | Ballymena United Reserves | 2 | Violent Conduct |
| Rory Donnelly | Cliftonville | 1 | 5 Cautions |
| Leon Knight | Coleraine | 1 | 5 Cautions |
| Colin Coates | Crusaders | 1 | 5 Cautions |
| Declan O'Hara | Donegal Celtic | 1 | 10 Cautions |
| Ian Metcalf | Downshire YM | 1 | 5 Cautions |
| Niall Henderson | Dungannon Swifts | 2 | Violent Conduct |
| Shane Mulgrew | Dungannon Swifts | 1 | 5 Cautions |
| Terry Fitzpatrick | Dungannon Swifts | 1 | 10 Cautions |
| Ryan Harpur | Glenavon | 1 | 5 Cautions |
| William Armstrong | HW Welders | 2 | Serious Foul Play |
| Christopher Watters | Knockbreda | 1 | 5 Cautions |
| Jim Wilson | Laurelvale | 2 | Serious Foul Play |
| Michael Gault | Linfield | 1 | 10 Cautions |
| Patrick McShane | Lisburn Distillery | 1 | 5 Cautions |
| Conor Monaghan | Magherafelt Sky Blues | 1 | 5 Cautions |
| John Neill | Markethill Swifts | 1 | 5 Cautions |
| Josh McAllister | Newington Rangers | 1 | 5 Cautions |
| Peter Gilgunn | Newington YC | 1 | 5 Cautions |
| Darren Murray | Newry City | 2 | Violent Conduct |
| Callum Funston | NFC Kesh | 1 | 5 Cautions |
| Richard Lecky | Portadown | 1 | 5 Cautions |
| Ian Todd | Portstewart | 1 | 5 Cautions |
| Peter Thompson | Queen's University | 2 | Serious Foul Play |
| Stephen Bell | Rooftop | 1 | Offensive, Insulting or Abusive Language |
| Michael Murray | St. Patrick's YM | 2 | Violent Conduct |
| Stephen Canning | Strabane & Sion Swifts United | 1 | 5 Cautions |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 7th March:-
| Name | Club | Matches | Offence |
| Adam Welsh | Ards Rangers | 2 | Violent Conduct |
| Alan Nesbitt | Armagh City | 1 | 5 Cautions |
| Andrew Moore | Armagh City | 1 | 5 Cautions |
| Michael O'Neill | Armagh City | 2 | Violent Conduct |
| Richard Copeland | Banbridge Town | 1 | 5 Cautions |
| Keith Stewart | Bangor Amateurs | 1 | 5 Cautions |
| Geoffrey Smyth | Blackers Mill | 1 | 5 Cautions |
| Clinton McCreery | Bloomfield | 2 | Violent Conduct |
| Stephen McCorry | Brantwood | 1 | 5 Cautions |
| Justin Langley | Broomhill | 1 | Offensive, Insulting or Abusive Language |
| Matthew Hewitt | Broomhill | 1 | Offensive, Insulting or Abusive Language |
| Ryan Harper | Broomhill | 1 | 5 Cautions |
| Paul Heatley | Carrick Rangers | 1 | 5 Cautions |
| Anthony O'Rourke | Crewe United | 1 | Offensive, Insulting or Abusive Language |
| Ian West | Crusaders Reserves | 3 | 5 Cautions & Violent Conduct |
| Connor Stronge | Derriaghy CC | 1 | 5 Cautions |
| Darren McCall | Downshire YM | 1 | 5 Cautions |
| Ryan McCluskey | Dungannon Swifts | 1 | 5 Cautions |
| Joseph McKee | Dungannon Swifts Reserves | 1 | 5 Cautions |
| Stuart Millar | Glebe Rangers | 1 | 5 Cautions |
| Jimmy Callacher | Glentoran | 1 | 5 Cautions |
| Francis Small | Holywood | 1 | Offensive, Insulting or Abusive Language |
| Alan Ryan | Institute | 1 | 5 Cautions |
| Mark Nicell | Institute | 1 | 5 Cautions |
| Damian Nugent | Iveagh United | 2 | Violent Conduct |
| Jonathan Young | Killymoon Rangers | 1 | 5 Cautions |
| Nicholas Finlay | Markethill Swifts | 2 | Serious Foul Play |
| Darren Murray | Newry City | 1 | 5 Cautions |
| Alan Cawley | Portadown | 1 | Offensive, Insulting or Abusive Language |
| James McLaughlin | Portstewart | 2 | Violent Conduct |
| Joseph Nicholl | Rasharkin United | 1 | 5 Cautions |
| Robert Nicholl | Rasharkin United | 1 | 5 Cautions |
* This suspension was appealed to the Disciplinary Committtee and has been lifted pending the result of the appeal hearing.
** This suspension was appealed to the Appeals Board and has been lifted pending the result of the appeal hearing.
Enter your NI Fans username and password to sign-in.