The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 29th March:-
| Name | Club | Matches | Offence |
| Nigel Cooke | Armagh City Youth | 3 | Article 13 Sanction |
| Dixie Robinson | Dungannon Swifts | 6 | Decision of the IFA Disciplinary Committee |
| James Forsythe | Saintfield United | 3 | Article 13 Sanction |
| Jonathan Law | Tobermore United | 3 | Article 13 Sanction |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 29th March:-
| Name | Club | Matches | Offence |
| Ryan Beattie | 18th Newtownabbey OB | 2 | Violent Conduct |
| John Guy | Annagh United | 1 | 5 Cautions |
| Martin Hughes | Annagh United | 1 | 5 Cautions |
| Ryan McGerrigan | Armagh City Youth | 3 | Offensive, Insulting or Abusive Language & Article 12 Sanction |
| Jordan Kenny | Ballymena United Reserves | 1 | 5 Cautions |
| Christopher Chambers | Banbridge Rangers | 1 | 5 Cautions |
| Craig Faulkner | Brantwood | 1 | 5 Cautions |
| Johnston Logan | Clough Rangers Athletic | 1 | 5 Cautions |
| Stephen Barrett | Crusaders Reserves | 2 | Violent Conduct |
| Ruairi McElroy | Dungannon Swifts Youth | 1 | Offensive, Insulting or Abusive Language |
| Gary Hewitt | Dunmurry Rec. | 1 | 5 Cautions |
| Paul Redpath | Dunmurry Rec. | 1 | 5 Cautions |
| Ricky Rutherford | Dunmurry Rec. | 3 | Offensive, Insulting or Abusive Language & Article 12 Sanction |
| Robert Stevenson | FC Ballynure | 1 | Offensive, Insulting or Abusive Language |
| Daryl Fordyce | Glentoran | 2 | Violent Conduct |
| Eamonn Seydak | Institute | 1 | 5 Cautions |
| Ruairi McClean | Institute | 2 | Violent Conduct |
| Liam Graham | Kilmore Rec. | 2 | Serious Foul Play |
| Philip Rogan | Killyleagh YC | 2 | Violent Conduct |
| Miguel Chines | Knockbreda | 1 | 5 Cautions |
| Robert Crawford | Knockbreda | 1 | 5 Cautions |
| Gareth McConaghie | Limavady United | 1 | 5 Cautions |
| Jordan Forsythe | Lisburn Distillery II | 1 | 5 Cautions |
| Aidan McVeigh | Loughgall | 1 | 5 Cautions |
| Gary McAllister | Mossley | 1 | 5 Cautions |
| Kevin Henry | Newry City Reserves | 1 | 5 Cautions |
| Ross Redman | Portadown | 2 | Serious Foul Play |
| Timothy Mouncey | Portadown | 1 | 10 Cautions |
| Alan Gaston | Portstewart | 6 | Head-butt |
| Jason Kelly | Saintfield United | 1 | 5 Cautions |
| Simon Haffey | Seagoe | 1 | 5 Cautions |
| Paul Esler | UUJ | 2 | Violent Conduct |
The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 22nd March:-
| Name | Club | Matches | Offence |
| Mark Logan | Saintfield United | 3 | Article 13 Sanction |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 22nd March:-
| Name | Club | Matches | Offence |
| Darren Armour | Ards | 1 | 5 Cautions |
| Aaron Cummins | Ballymacash Rangers | 1 | 5 Cautions |
| Denver Gage | Ballymoney United | 1 | 5 Cautions |
| Mark Domican | Ballynahinch Olympic | 1 | Offensive, Insulting or Abusive Language |
| Jonathan Hunter | Ballynahinch United | 1 | 5 Cautions |
| Robert Houston | Ballynure OB | 1 | 5 Cautions |
| Mark Teggart | Banbridge Town | 2 | Serious Foul Play |
| Richard Copeland | Banbridge Town | 1 | 5 Cautions |
| Dean Youle | Bangor | 2 | Violent Conduct |
| Dominic Melly | Bangor | 2 | Article 12 Sanction |
| Stuart Woods | Bloomfield | 1 | 5 Cautions |
| Jonathan Armstrong | Brantwood | 2 | Serious Foul Play |
| Kieran Carson | Brantwood | 12 | Decision of the IFA Disciplinary Committee |
| Lee Adair | Civil Service | 4 | Decision of the IFA Disciplinary Committee |
| Anthony McCullough | Crumlin United | 1 | Offensive, Insulting or Abusive Language |
| Ryan McCann | Crusaders | 1 | 10 Cautions |
| Andrew Sproule | Dergview | 2 | Decision of the IFA Disciplinary Committee |
| Gary Dickson | Dergview | 1 | 5 Cautions |
| Ricky Rutherford | Dunmurry Rec. | 1 | 10 Cautions |
| Kirk Brace | Glebe Rangers | 1 | 5 Cautions |
| Robert Jay Magee | Glenavon | 1 | 10 Cautions |
| Ryan Harvey | HW Welders | 1 | 10 Cautions |
| Conor McDowell | Holywood | 1 | 5 Cautions |
| Christopher Lawlor | Immaculata | 1 | 5 Cautions |
| Andrew Philips | Islandmagee | 1 | 5 Cautions |
| Thomas Craig | Islandmagee | 2 | Serious Foul Play |
| Colin Callacher | Knockbreda | 1 | Decision of the IFA Disciplinary Committee |
| Damien McLaughlin | Larne | 1 | 5 Cautions |
| Robert White | Larne | 2 | Violent Conduct |
| John Neill | Limavady United | 1 | 5 Cautions |
| Peter Spratt | Limavady United | 1 | 5 Cautions |
| Robert Garrett | Linfield | 1 | 5 Cautions |
| Bryan Pentland | Loughgall | 1 | 5 Cautions |
| Ciaran McEvoy | Lurgan Celtic | 1 | 5 Cautions |
| Donal McCourt | Lurgan Celtic | 1 | 5 Cautions |
| Paul Prigent | Malachians | 1 | 5 Cautions |
| Daryl Graham | Mountjoy United | 2 | Serious Foul Play |
| Brian McClean | Moyola Park | 1 | 5 Cautions |
| Brian Rainey | Oxford United Stars | 1 | 5 Cautions |
| Colin McConnell | Portaferry Rovers II | 1 | Offensive, Insulting or Abusive Language |
| Michael Dougherty | PSNI | 2 | Serious Foul Play |
| David Robinson | Saintfield United | 1 | Offensive, Insulting or Abusive Language |
| Lee Young | Saintfield United | 1 | Offensive, Insulting or Abusive Language |
| Philip King | Saintfield United | 1 | Offensive, Insulting or Abusive Language |
| Alan McClelland | Shorts | 1 | 5 Cautions |
The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 15th March:-
| Name | Club | Matches | Offence |
| Bert Thompson | Ballymena United | 3 | Article 13 Sanction |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 15th March:-
| Name | Club | Matches | Offence |
| Philip Moore | 18th Newtownabbey OB | 2 | Violent Conduct |
| Neil Moore | Ards Rangers | 1 | 5 Cautions |
| Lee Rushe | Ballyclare Comrades | 1 | 5 Cautions |
| Stephen McDowell | Ballyclare Comrades | 2 | Serious Foul Play |
| Geoff Neill | Blackers Mill | 1 | 5 Cautions |
| Mark Craig | Carrick Rangers | 1 | 5 Cautions |
| George McMullan | Cliftonville | 1 | 5 Cautions |
| Thomas McKenna | Crewe United | 1 | 5 Cautions |
| Neil McCafferty | Dungannon Swifts | 1 | 5 Cautions |
| Gary Hamilton | Glentoran | 1 | 5 Cautions |
| Paul Bright | Grove United | 1 | 5 Cautions |
| Paul Hamilton | Grove United | 1 | 5 Cautions |
| Andrew Dickson | HW Welders | 1 | 5 Cautions |
| Marcus Hill | Larne | 2 | Serious Foul Play |
| Peter Thompson | Linfield | 2 | Violent Conduct |
| Glenn Waddell | Loughgall | 1 | 5 Cautions |
| John Banks | Lower Maze | 2 | Violent Conduct |
| Gavin Gowdy | Lurgan Celtic | 3 | Offensive, Insulting or Abusive Language & Article 12 Sanction |
| Daryl Graham | Mountjoy United | 1 | 5 Cautions |
| David Munster | Newry City | 1 | 5 Cautions |
| Andrew Hunter | Portadown | 1 | 5 Cautions |
| Craig Jordan | PSNI | 1 | 5 Cautions |
| Shane Brennan | PSNI | 2 | Violent Conduct |
| Tom Mulhern | Queen's University Mavericks | 1 | Offensive, Insulting or Abusive Language |
| Jonathan Cowan | Warrenpoint Town | 1 | 5 Cautions |
The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 8th March:-
| Name | Club | Matches | Offence |
| Paul Palmer (Snr) | Ardoyne WMC | 3 | Article 13 Sanction |
| Steven Mailey | Ardoyne WMC | 3 | Article 13 Sanction |
| Alan Boyd | Clough Rangers Athletic | 13 | Decision of the IFA Disciplinary Committee |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 8th March:-
| Name | Club | Matches | Offence |
| Ryan Munn | Abbey Villa | 1 | 5 Cautions |
| Christopher Guiney | Annagh United | 1 | 10 Cautions |
| Philip Savage | Ardoyne WMC | 3 | Offensive, Insulting or Abusive Language & Article 12 Sanction |
| Craig McMillen | Ards | 1 | 5 Cautions |
| Stephen Taylor | Ballynure OB | 1 | 5 Cautions |
| Neil King | Banbridge Town | 1 | 5 Cautions |
| Gary Millen | Coleraine Crusaders | 3 | Decision of the IFA Disciplinary Committee |
| Iain Clanachan | Coleraine Crusaders | 08-Nov-10 | Decision of the IFA Disciplinary Committee |
| Richard Close | Coleraine Crusaders | 3 | Decision of the IFA Disciplinary Committee |
| Ryan Watton | Coleraine Crusaders | 3 | Decision of the IFA Disciplinary Committee |
| Stephen Connor | Coleraine Crusaders | 3 | Decision of the IFA Disciplinary Committee |
| Liam Watson | Donegal Celtic | 1 | 5 Cautions |
| Mark Drake | Dromara Village | 2 | Violent Conduct |
| Christopher Nicholl | Dunaghy | 1 | 5 Cautions |
| Andrew Johnston | Dundonald | 1 | 5 Cautions |
| Joseph McKee | Dungannon Swifts | 1 | 5 Cautions |
| Barry Tumilty | Dunmurry Rec. | 1 | Offensive, Insulting or Abusive Language |
| Jonathan Humphrys | FC Larne | 1 | Offensive, Insulting or Abusive Language |
| Ryan Harpur | Glenavon | 2 | Violent Conduct |
| Francis Brennan | Glenavon Reserves | 2 | Violent Conduct |
| Shane McCabe | Glentoran | 2 | Violent Conduct |
| William Garrett | Glentoran II | 2 | Serious Foul Play |
| Eric Moore | Holywood | 1 | 5 Cautions |
| Gerard Mailey | Holywood | 2 | Violent Conduct |
| Richard Cooling | Holywood | 2 | Serious Foul Play |
| Thomas Craig | Islandmagee | 1 | 5 Cautions |
| Lee Hunter | Killymoon Rangers | 1 | 5 Cautions |
| John McGrath | Knockbreda | 6 | Head-butt |
| Michael Gault | Linfield | 1 | 10 Cautions |
| Paul McDowell | Loughgall | 1 | 5 Cautions |
| Ciaran Monaghan | Magherafelt Sky Blues | 1 | 5 Cautions |
| Gareth Cassidy | Magherafelt Sky Blues | 1 | 5 Cautions |
| Conor Taggart | Saintfield United | 2 | Violent Conduct |
| Michael Doran | The Dons | 2 | Violent Conduct |
| Daniel Gardner | Tobermore United | 1 | 5 Cautions |
| Sean Heneghan | Tobermore United | 1 | 10 Cautions |
| Gregory Curtis | Warrenpoint Town | 1 | 5 Cautions |
The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 1st March:-
| Name | Club | Matches | Offence |
| Sean Armstrong | Donegal Celtic | 3 | Article 13 Sanction |
| Dixie Robinson* | Dungannon Swifts | 6 | Article 13 Sanction |
| John Smyton | Dungannon Swifts | 3 | Article 13 Sanction |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 1st March:-
| Name | Club | Matches | Offence |
| Bryan O'Connor | AFC Craigavon | 1 | 5 Cautions |
| David Wilton | Ards Rangers | 2 | Decision of the IFA Disciplinary Committee |
| Andrew Gailey | Ardstraw | 2 | Serious Foul Play |
| Stuart Galbraith | Ballyclare Comrades | 3 | 5 Cautions & Violent Conduct |
| Alan McMullan | Bangor Rangers | 2 | Decision of the IFA Disciplinary Committee |
| Ivan Paul | Bangor Rangers | 2 | Decision of the IFA Disciplinary Committee |
| Andrew Cosgrove | Bloomfield | 1 | 5 Cautions |
| Glenn Bowers | Bloomfield | 1 | Offensive, Insulting or Abusive Language |
| Robert Jameson | Broomhedge | 1 | 5 Cautions |
| Ryan Murray | Carrick Rangers | 1 | 5 Cautions |
| John Paul White | Churchill United | 2 | Serious Foul Play |
| Glen Quinn | Civil Service | 1 | 5 Cautions |
| Jason King | Civil Service | 1 | 5 Cautions |
| Mark Clarke | Cliftonville | 1 | 5 Cautions |
| Martin Jones | Cliftonville | 1 | 5 Cautions |
| Marc Mukendi | Coleraine | 1 | 10 Cautions |
| Rory Patterson | Coleraine | 1 | 10 Cautions |
| Stephen Elder | Coleraine Crusaders | 1 | Offensive, Insulting or Abusive Language |
| Steven Kelly | Coleraine Crusaders | 1 | 5 Cautions |
| Graeme Davis | Downshire YM | 1 | 5 Cautions |
| Graham McDonagh | Dromara Village | 1 | 5 Cautions |
| Neil McCafferty | Dungannon Swifts Youth | 1 | Offensive, Insulting or Abusive Language |
| Niall Morgan | Dungannon Swifts Youth | 2 | Violent Conduct |
| Lee Ashe | East Belfast | 1 | 5 Cautions |
| Michael Byron | East Belfast | 1 | 5 Cautions |
| Kyle Neill | Glentoran | 2 | Serious Foul Play |
| Shaun Holmes | Institute | 1 | 5 Cautions |
| Michael Moore | Islandmagee | 1 | 10 Cautions |
| Alistair Young | Killymoon Rangers | 1 | 5 Cautions |
| Niall McCarthy | Kilmore Rec. | 2 | Violent Conduct |
| Darren Doherty | Knockbreda | 2 | Serious Foul Play |
| Aaron Traynor | Lisburn Distillery II | 2 | Violent Conduct |
| Austin Friel | Lisburn Distillery II | 1 | 5 Cautions |
| Thomas Neill | Lower Maze | 1 | 5 Cautions |
| Gavin Gowdy | Lurgan Celtic | 1 | 5 Cautions |
| Nial Lavery | Lurgan Celtic | 1 | Offensive, Insulting or Abusive Language |
| David Matthews | Omagh United | 2 | Violent Conduct |
| Stephen Cunningham | Omagh United | 1 | 5 Cautions |
| Colin Logue | Oxford United Stars | 1 | 5 Cautions |
| Chris Elliott | Portadown Reserves | 2 | Violent Conduct |
| Gareth McDonnell | Portrush | 2 | Violent Conduct |
| Alan Gaston | Portstewart | 1 | 5 Cautions |
| Alastair Forsythe | Raceview | 1 | 10 Cautions |
| Eoighan Rogers | Roe Valley | 1 | Offensive, Insulting or Abusive Language |
| Damien Gaile | West Bann | 2 | Violent Conduct |
* This suspension was appealed to the Disciplinary Committtee and has been lifted pending the result of the appeal hearing.
** This suspension was appealed to the Appeals Board and has been lifted pending the result of the appeal hearing.
Enter your NI Fans username and password to sign-in.