The Irish Football Association deals with discipline for teams playing in the Senior, Intermediate and Junior Football.
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 27th February:-
Name
Club
Matches
Offence
Christopher Ireland
18th Newtownabbey
2
Violent Conduct
Lee Garrett
18th Newtownabbey
1
5 Cautions
Mark Stafford
Ballinamallard United
1
5 Cautions
Mark Gillan
Ballymoney United
1
5 Cautions
Gareth Beattie
Bangor
1
5 Cautions
Gary Hill
Bourneview YM
2
Serious Foul Play
Aidan Hanna
Brantwood
1
5 Cautions
Joseph McClenaghan
Brantwood
1
5 Cautions
Stephen McCorry
Brantwood
1
5 Cautions
Ian West
Carrick Rangers
1
5 Cautions
Ryan Deans
Carrick Rangers
1
5 Cautions
Colm Kelly
Chimney Corner
1
5 Cautions
David Rowan
Chimney Corner
1
5 Cautions
George McMullan
Cliftonville
2
Serious Foul Play
Colin Coates
Crusaders
1
5 Cautions
Paul Leeman
Crusaders
1
5 Cautions
Neal Smith
Desertmartin Swifts
1
Offensive, Insulting or Abusive Language
George Chambers
Dundonald
1
5 Cautions
Fionntan Adams
Ford
2
Offensive, Insulting or Abusive Language & Article 12 Sanction
Mark Miskimmin
Glenavon
2
10 Cautions
Gerard Mailey
Holywood
2
Violent Conduct
Brendan Adams
Malachians
1
5 Cautions
James Doyle
Mossley
1
Offensive, Insulting or Abusive Language
Cormac Brannigan
Newington YC
7
Head-butt & Article 12 Sanction
Peter Doherty
Portavogie Rovers
2
Violent Conduct
Jonathan Dinsmore
Portstewart
2
Serious Foul Play
William McMurdie
Rathfern Rangers
1
5 Cautions
Patrick O'Rawe
Rosario YC
1
5 Cautions
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 20th February:-
| Name | Club | Matches | Offence |
| Kenneth Campbell | Ballymacash Rangers | 2 | Violent Conduct |
| Alastair McNair | Ballynure OB | 2 | Violent Conduct |
| Daniel Macartney | Blackers Mill | 1 | 5 Cautions |
| Jason Salt | Bourneview YM II | 1 | Offensive, Insulting or Abusive Language |
| Michael McCartney | Brantwood | 1 | 5 Cautions |
| Seamus McClenaghan | Brantwood | 1 | 5 Cautions |
| Simon Pelan | Broomhedge | 2 | Violent Conduct |
| Alan McMullan | Bryansburn Rangers | 1 | 5 Cautions |
| Eamon Hughes | Cliftonville Olympic | 1 | 5 Cautions |
| Declan Caddell | Crusaders | 3 | 5 Cautions & Violent Conduct |
| Philip Green | Donard Hospital | 2 | Violent Conduct |
| Kevin O'Neill | Donegal Celtic Reserves | 1 | 5 Cautions |
| Jonathan Montgomery | Dungannon Swifts | 1 | 5 Cautions |
| Noel McMacken | Dungiven | 1 | 5 Cautions |
| James Singleton | Glenavon III | 2 | Violent Conduct |
| Andrew Simpson | Grove United | 1 | 5 Cautions |
| Andrew Waide | Islandmagee | 2 | 10 Cautions |
| Barry Walsh | Killyleagh YC | 1 | 5 Cautions |
| Steven Garrett | Knockbreda | 2 | Violent Conduct |
| Brian McClean | Larne | 1 | 5 Cautions |
| Marc Brown | Larne | 6 | Head-butt |
| Jordan Forsythe | Lisburn Distillery | 1 | 5 Cautions |
| Conor McAnallen | Lurgan Celtic | 2 | Violent Conduct |
| Andrew Doyle | Nortel | 1 | 5 Cautions |
| Wayne Lorimer | Nortel | 1 | 5 Cautions |
| Kevin Campbell | Oxford Sunnyside | 2 | Offensive, Insulting or Abusive Language & Article 12 Sanction |
| Kevin Campbell | Oxford Sunnyside | 1 | Article 12 Sanction |
| Brian Rainey | Oxford United Stars | 1 | 5 Cautions |
| Gerard McCarron | Oxford United Stars | 1 | Offensive, Insulting or Abusive Language |
| Gregory Curtis | Warrenpoint Town | 1 | 5 Cautions |
| Sean McMullan | Warrenpoint Town | 1 | 5 Cautions |
| Josh McAllister | Wellington Rec. | 1 | 5 Cautions |
| Peter Sargent | York Road YM | 1 | Serious Foul Play |
The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 20th February:-
| Name | Club | Matches | Offence |
| Mark Wilson | Shorts | 1 | Article 13 Sanction |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 13th February:-
| Name | Club | Matches | Offence |
| Declan Crooks | AFC Craigavon | 1 | 5 Cautions |
| Jamie Patterson | Ards Rangers | 1 | 5 Cautions |
| Ross Hull | Ballyclare Comrades Colts | 6 | Spitting |
| Alastair McNair | Ballynure OB | 1 | 5 Cautions |
| Mark Moore | Ballynure OB | 1 | 5 Cautions |
| Christopher Reaney | Bangor Rangers | 1 | 5 Cautions |
| Chris Harris | Barn United | 1 | 5 Cautions |
| Noel Anderson | Barn United | 1 | 5 Cautions |
| James Palin | Castleabbey | 2 | Violent Conduct |
| George McMullan | Cliftonville | 2 | 10 Cautions |
| Kevin O'Neill | Cliftonville Olympic | 2 | Serious Foul Play |
| Ciaran Murphy | Crumlin Star | 2 | Serious Foul Play |
| David Costello | Crumlin United | 1 | 5 Cautions |
| Graham McDonagh | Dromara Village | 1 | 5 Cautions |
| Philip Rogan | Dromara Village | 1 | Article 12 Sanction |
| Reece Murray | Grove United | 1 | 5 Cautions |
| Stephen Parkhouse | Institute | 2 | Violent Conduct |
| Gary Crooks | Killymoon Rangers | 1 | Offensive, Insulting or Abusive Language |
| Christopher Hull | Loughgall | 1 | 5 Cautions |
| Greg Hall | Loughgall | 1 | 5 Cautions |
| Darren Walls | Magherafelt Sky Blues | 2 | Violent Conduct |
| Jonathan O'Neill | Moneyslane | 1 | 5 Cautions |
| Allen English | Moneyslane III | 2 | Violent Conduct |
| Andrew Boyd | Moneyslane III | 1 | Offensive, Insulting or Abusive Language |
| Paul Donegan | Newry City | 1 | 5 Cautions |
| Martin Harkin | Newtowne | 2 | Serious Foul Play |
| Darren Cosby | Rathfern Rangers | 1 | Offensive, Insulting or Abusive Language |
| David Robinson | Saintfield United | 1 | 5 Cautions |
| David Gibson | Shorts | 1 | Offensive, Insulting or Abusive Language |
| Donal McManus | Stranmillis | 1 | 5 Cautions |
| Jim Campbell | Suffolk Swifts II | 2 | Serious Foul Play |
| James Croskery | Temple Rangers | 2 | Serious Foul Play |
| Jonathan Cowan | Warrenpoint Town | 1 | 5 Cautions |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 6th February:-
| Name | Club | Matches | Offence |
| Daryl McAlinden | Albert Foundry | 1 | 5 Cautions |
| James Cully | Ards | 6 | Head-butt |
| Liam Cullen | Armagh City | 1 | 5 Cautions |
| Shane Mulgrew | Armagh City | 2 | 5 Cautions & Offensive, Insulting or Abusive Language |
| Lee Rushe | Ballyclare Comrades | 2 | Violent Conduct |
| Stephen McDowell | Ballyclare Comrades | 1 | 5 Cautions |
| Alan Browning | Ballymacash Rangers Reserves | 2 | Serious Foul Play |
| Anthony Kane | Ballymena United | 1 | 5 Cautions |
| Gavin Taggart | Ballymena United | 1 | 5 Cautions |
| Kevin Bradley | Bangor | 2 | Serious Foul Play |
| Christopher Rafferty | Brantwood | 1 | 5 Cautions |
| Alan McMullan | Bryansburn Rangers | 2 | Violent Conduct |
| Ryan McAuley | Carrick Rangers Reserves | 1 | 5 Cautions |
| Gary Hewitt | Civil Service | 2 | Serious Foul Play |
| Jason King | Civil Service | 1 | 5 Cautions |
| Leon Knight | Coleraine | 3 | Decision of the IFA Disciplinary Committee |
| Archie Quinn | Coleraine Reserves | 1 | 5 Cautions |
| Ciaran Gargan | Crusaders | 2 | Serious Foul Play |
| James Montgomery | Derriaghy CC | 1 | 5 Cautions |
| Liam Bradley | Donegal Celtic | 2 | 10 Cautions |
| Brendan Agnew | Dromara Village | 2 | Serious Foul Play |
| Manus O'Gorman | Dromara Village | 1 | 5 Cautions |
| Philip Rogan | Dromara Village | 5 | Decision of the IFA Disciplinary Committee |
| Ross McCaughan | Dundonald | 4 | Decision of the IFA Disciplinary Committee |
| Ryan Harpur | Dungannon Swifts | 1 | 5 Cautions |
| Shea McGerrigan | Dungannon Swifts Reserves | 6 | Spitting |
| Conor McKinley | Dunloy | 1 | 5 Cautions |
| Kevin McQuillan | Dunloy | 1 | 5 Cautions |
| Ben Fletcher | FC Ballynure | 1 | 5 Cautions |
| Gareth Mullen | FC Larne | 10 | Decision of the IFA Disciplinary Committee |
| Stephen Carson | Glentoran | 1 | 5 Cautions |
| Robert Ryan Brown | HW Welders | 1 | 5 Cautions |
| Christopher Morton | Islandmagee | 1 | 5 Cautions |
| Ryan O'Neill | Iveagh United | 1 | Offensive, Insulting or Abusive Language |
| Stephen Curley | Knockbreda | 1 | 5 Cautions |
| Niall McAllister | Larne | 2 | 10 Cautions |
| Glenn Loughins | Larne Tech. OB | 1 | 5 Cautions |
| Jim Wilson | Laurelvale | 1 | Offensive, Insulting or Abusive Language |
| William Murphy | Linfield | 1 | 5 Cautions |
| Christopher Hull | Loughgall | 2 | Violent Conduct |
| James Doyle | Lurgan Celtic Youth | 6 | Head-butt |
| Daniel McFadden | Moyola Park | 1 | 5 Cautions |
| Steven Kelly | Moyola Park | 1 | 5 Cautions |
| Peter Gilgunn | Newington YC | 2 | 10 Cautions |
| Mark Hadden | PSNI | 1 | 5 Cautions |
| David Dawson | Seapatrick | 4 | Decision of the IFA Disciplinary Committee |
| Colin Callacher | Sirocco Works | 6 | Decision of the IFA Disciplinary Committee |
| Daniel Largey | Sport & Leisure Swifts | 1 | 5 Cautions |
| Barry Fegan | Stranmillis Reserves | 2 | Violent Conduct |
| Mark Bicker | Tandragee Rovers | 2 | Serious Foul Play |
| Francis Trainor | Warrenpoint Town | 1 | 5 Cautions |
| Steven McKee | Woodvale Youth | 2 | Serious Foul Play |
| Name | Club | Matches | Offence |
| Niall Currie | Ards | 1 | Article 13 Sanction |
| Frankie Wilson | Bangor | 1 | Article 13 Sanction |
| Paul Carlyle | Institute | 1 | Article 13 Sanction |
| Paul Millar | Larne | 1 | Article 13 Sanction |
Enter your NI Fans username and password to sign-in.