The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 26th October:-
| Name | Club | Matches | Offence |
| Nigel Kee | Ardstraw | 3 | Article 13 Sanction |
| Eddie Patterson | Cliftonville | 3 | Article 13 Sanction |
| Archie Smyth | Larne | 3 | Article 13 Sanction |
| Raymond Burke | Larne | 3 | Article 13 Sanction |
| Ronnie McFall | Portadown | 3 | Article 13 Sanction |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 26th October:-
| Name | Club | Matches | Offence |
| Christopher Guiney | Annagh United | 1 | 5 Cautions |
| Michael Duff | Ballynure OB | 1 | 5 Cautions |
| Jonathan Watterson | Carrick Rangers | 1 | 5 Cautions |
| Gary King | Churchill United | 2 | Serious Foul Play |
| Ciaran Brooks | Cookstown Youth | 2 | Violent Conduct |
| Declan Caddell | Crusaders | 1 | 5 Cautions |
| Shane McCabe | Glentoran | 2 | Violent Conduct |
| Thomas Wray | Institute | 2 | Serious Foul Play |
| Gareth Smith | Institute Reserves | 1 | 5 Cautions |
| Gary McFadden | Institute Reserves | 2 | Violent Conduct |
| Andrew Kilmartin | Lisburn Distillery | 1 | 5 Cautions |
| Patrick McShane | Lisburn Distillery | 1 | 5 Cautions |
| Stuart Thompson | Lisburn Distillery | 1 | 5 Cautions |
| Declan Allister | Newcastle | 1 | 5 Cautions |
| Desmond Marshall | Oxford United | 2 | Violent Conduct |
| Christopher Coleman | Portadown | 1 | 5 Cautions |
| Brian Tosh | Portstewart | 2 | Violent Conduct |
| Colin Gardiner | Rathfern Rangers | 2 | Serious Foul Play |
| Ryan Marks | Tobermore United | 6 | Head-butt |
The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 19th October:-
| Name | Club | Matches | Offence |
| Mark Robinson | Laurelvale | 3 | Article 13 Sanction |
| Davy Allister | Newcastle | 3 | Article 13 Sanction |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 19th October:-
| Name | Club | Matches | Offence |
| Christopher Teggart | Ardglass | 2 | Article 12 Sanction |
| Andrew Forsythe | Ballyclare Comrades | 1 | Offensive, Insulting or Abusive Language |
| Richard Copeland | Banbridge Town | 2 | Violent Conduct |
| Dean Youle | Bangor | 1 | 5 Cautions |
| Mark Boyce | Bourneview YM | 1 | 5 Cautions |
| Gary Simpson | Churchill United | 2 | Violent Conduct |
| Stephen McAlorum | Donegal Celtic | 1 | 5 Cautions |
| Andrew Waide | Islandmagee | 1 | 5 Cautions |
| Jamie Marsh | Larne | 1 | 5 Cautions |
| Andrew Norval | Laurelvale | 1 | Offensive, Insulting or Abusive Language |
| Nicholas Finlay | Markethill Swifts | 2 | Serious Foul Play |
| Gareth Barkley | Rasharkin United | 1 | 5 Cautions |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 12th October:-
| Name | Club | Matches | Offence |
| Chris Scott | 1st Bangor | 2 | Serious Foul Play |
| Robert Robinson | Albert Foundry II | 2 | Violent Conduct |
| William McComb | Albert Foundry II | 2 | Violent Conduct |
| Craig McMillen | Ards | 6 | Head-butt |
| Nicky Daly | Armagh Celtic | 1 | Offensive, Insulting or Abusive Language |
| Paul Morgan | Armagh Celtic | 1 | Offensive, Insulting or Abusive Language |
| Paul Traynor | Armagh Celtic | 2 | Violent Conduct |
| Stephen Carberry | Armagh Celtic | 1 | Offensive, Insulting or Abusive Language |
| Andrew Forsythe | Ballyclare Comrades | 1 | 5 Cautions |
| Simon McGowan | Ballyclare Comrades | 1 | Offensive, Insulting or Abusive Language |
| Stuart Williamson | Ballymacash Rangers | 1 | Offensive, Insulting or Abusive Language |
| Dermot McVeigh | Ballymena United Reserves | 1 | Offensive, Insulting or Abusive Language |
| Jordan Kenny | Ballymena United Reserves | 1 | Offensive, Insulting or Abusive Language |
| Steven Shiels | Ballymoney Olympic Swifts | 1 | Offensive, Insulting or Abusive Language |
| Kenny Kearns | Bessbrook United | 6 | Head-butt |
| Rick Barr | Bryansburn Rangers | 2 | Serious Foul Play |
| David Ross | Churchill United | 1 | Offensive, Insulting or Abusive Language |
| Alan Campbell | Coleraine Crusaders | 2 | Violent Conduct |
| Garbh Gallagher | Dergview | 2 | Serious Foul Play |
| Carl Morrison | Derrychara United | 2 | Offensive, Insulting or Abusive Language |
| Ryan Sinclair | Draperstown Celtic | 2 | Violent Conduct |
| Michael Allison | Holywood | 2 | Serious Foul Play |
| Robert Butler | Kilbride Swifts | 2 | Violent Conduct |
| Keith Rollins | Killymoon Rangers Reserves | 1 | Offensive, Insulting or Abusive Language |
| Mark McAllister | Linfield | 2 | Serious Foul Play |
| Michael Gault | Linfield | 1 | 5 Cautions |
| John Davenport | Moneyslane | 6 | Head-butt |
| Ellis Cahoon | Wellington Rec. | 2 | Violent Conduct |
The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 5th October:-
| Name | Club | Matches | Offence |
| Stephen Witt | Coleraine | 3 | Article 13 Sanction |
| Aaron Forgrave | Coleraine Reserves | 3 | Article 13 Sanction |
| Ian Hamilton | Saintfield United | 3 | Article 13 Sanction |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 5th October:-
| Name | Club | Matches | Offence |
| Paul Alexander | Armagh City | 2 | Serious Foul Play |
| Philip Carson | Ballymena United | 2 | Violent Conduct |
| Rory Patterson | Coleraine | 1 | Offensive, Insulting or Abusive Language |
| Jonny McAdam | Dollingstown | 2 | Decision of the IFA Disciplinary Committee |
| Gary Hewitt | Dunmurry Rec. | 2 | Violent Conduct |
| Andrew McKinley | Grove United | 2 | Serious Foul Play |
| Kenneth Carson | Killyleagh YC | 2 | Violent Conduct |
| Anthony Lagan | Larne | 1 | 5 Cautions |
| Aaron Boyd | Linfield Swifts | 2 | Serious Foul Play |
| Aaron Dickie | Mosside | 2 | Serious Foul Play |
| Adam McKinney | Moyola Park | 1 | Offensive, Insulting or Abusive Language |
| Stephen Ferguson | Newry City | 2 | Violent Conduct |
| Declan Monaghan | Newry City Reserves | 1 | Offensive, Insulting or Abusive Language |
| Conor McCullagh | Omagh United | 1 | Offensive, Insulting or Abusive Language |
| Wesley Boyle | Portadown | 2 | Violent Conduct |
| Richard Clarence | Roe Valley | 2 | Violent Conduct |
* This suspension was appealed to the Disciplinary Committtee and has been lifted pending the result of the appeal hearing.
** This suspension was appealed to the Appeals Board and has been lifted pending the result of the appeal hearing.
Web design and web development by Tibus