The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 27th October:-
| Name | Club | Matches | Offence |
| Marc Wilson | Bangor Rangers U18 | 4 | Decision of th IFA Disciplinary Committee |
| Stephen Uprichard* | Coagh United | 4 | Automatic Sanction (Article 13) |
| Michael Hamill | East Belfast | 4 | Automatic Sanction (Article 13) |
| Ciaran Kelly | Larne Tech OB | 4 | Automatic Sanction (Article 13) |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 27th October:-
| Name | Club | Matches | Offence |
| John Hawthorne | 13th Newtownabbey OB 'A' | 2 | Violent Conduct |
| Conor Crooks | AFC Craigavon | 31-May-09 | Decision of the IFA Disciplinary Committee |
| Gareth King | Annagh United | 1 | 5 Cautions |
| Stuart McClean | Ballyclare Comrades | 1 | 5 Cautions |
| Gary Haveron | Ballymena United | 1 | 5 Cautions |
| Alan Stephens | Ballynahinch United | 1 | Offensive, Insulting or Abusive Language |
| Jonathan Hunter | Ballynahinch United | 1 | Offensive, Insulting or Abusive Language |
| Andrew Cleary | Bangor | 2 | Serious Foul Play |
| Scott Irvine | Barn United | 1 | Offensive, Insulting or Abusive Language |
| Andrew Neill | Bourneview YM | 2 | Decision of the IFA Disciplinary Committee |
| James Gracie | Carniny Rangers | 2 | Violent Conduct |
| Aston McDermot | Carrick Rangers Colts | 2 | Violent Conduct |
| Stephen O'Neill | Cliftonville | 2 | Serious Foul Play |
| David O'Hare | Coleraine | 2 | Violent Conduct |
| David Hutchinson | Cookstown Youth | 2 | Automatic Sanction (Article 12) |
| Michael Brown | Cookstown Youth | 2 | Serious Foul Play |
| Matthew Jardine | Crumlin United | 2 | Violent Conduct |
| Stephen McCorry | Crumlin United | 2 | Violent Conduct |
| Graham McDonagh | Dromara Village | 2 | Serious Foul Play |
| Kevin Johnson | Dromara Village | 1 | 5 Cautions |
| William McIlroy | Dundela | 2 | Automatic Sanction (Article 12) |
| Neil Farquar | Dungannon Rovers | 2 | Serious Foul Play |
| Patrick McCann | Ford | 2 | Violent Conduct |
| Jason McLay | Glebe Rangers | 6 | Decision of the IFA Disciplinary Committee |
| Mark Whitla | Hill Street | 2 | Violent Conduct |
| Ruairi McClean | Institute | 1 | 5 Cautions |
| Shayne Quigg | Kilrea United | 2 | Violent Conduct |
| Christopher Watters | Knockbreda | 2 | Violent Conduct |
| Colin Callacher | Knockbreda | 1 | 5 Cautions |
| Paul Hamilton | Lisburn Distillery | 2 | Serious Foul Play |
| Ciaran Anderson | Malachians II | 2 | Violent Conduct |
| Daryl Graham | Mountjoy United | 1 | Offensive, Insulting or Abusive Language |
| Peter Gilgunn | Newington YC | 2 | Serious Foul Play |
| Michael Collins | Newry City | 1 | 5 Cautions |
| Norman Kelly | Sirocco Works | 2 | Serious Foul Play |
The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 20th October:-
| Name | Club | Matches | Offence |
| Jonathan Law | Glebe Rangers | 4 | Automatic Sanction (Article 13) |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 20th October:-
| Name | Club | Matches | Offence |
| Stephen Willis | 1st Bangor | 2 | Violent Conduct |
| Jamie Patterson | Ards Rangers | 2 | Serious Foul Play |
| Bobby Jameson | Broomhedge | 1 | Offensive, Insulting or Abusive Language |
| Jason McLay | Glebe Rangers | 2 | Serious Foul Play |
| Ruairi Boyle | Institute | 2 | Violent Conduct |
| Eamon Martin Ward | Larne Tech OB | 2 | Violent Conduct |
| Owen Peden | Portstewart | 2 | Serious Foul Play |
| Barry Spence | Richhill | 2 | Serious Foul Play |
| Richard Nesbitt | Richhill | 1 | Offensive, Abusive or Insulting Language |
| Gary Brady | Roe Valley | 2 | Violent Conduct |
The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 13th October:-
| Name | Club | Matches | Offence |
| Philip Weir | Bangor Rangers U18 | 4 | Automatic Sanction (Article 13) |
| Neil McGuiggan | Bryansburn Rangers | 4 | Automatic Sanction (Article 13) |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 13th October:-
| Name | Club | Matches | Offence |
| David Keenan | Ards Rangers | 4 | Violent Conduct & Automatic Sanction (Article 12) |
| Brendan McCarry | Ballycastle United | 2 | Violent Conduct |
| Aidan Watson | Ballymena United | 1 | 5 Cautions |
| Marc Kelly | Barn United | 2 | Violent Conduct |
| Kevin Trainor | Cliftonville Olympic | 1 | Offensive, Abusive or Insulting Language |
| Kevin Henderson | Clough Rangers Athletic | 1 | Offensive, Abusive or Insulting Language |
| Michael O'Neill | Cookstown Athletic | 1 | Offensive, Abusive or Insulting Language |
| Gary Maguire | Cookstown Olympic | 4 | Violent Conduct & Automatic Sanction (Article 12) |
| Paul English | Donard Hospital | 2 | Violent Conduct |
| Craig Campbell | Dundonald | 1 | Offensive, Insulting or Abusive Language |
| Jason Elliott | Fivemiletown United | 6 | Spitting |
| Jason Gillespie | Fivemiletown United | 2 | Automatic Sanction (Article 12) |
| Colin Jamison | Garvey Boys | 6 | Spitting |
| Jason Keery | Garvey Boys | 2 | Violent Conduct |
| Mark Smith | Garvey Boys | 2 | Violent Conduct |
| Clifford Sterritt | Hanover | 2 | Serious Foul Play |
| Adam Heggarty | Larne Tech OB | 2 | Violent Conduct |
| Andrew Smith | Loughgall | 1 | 5 Cautions |
| Nickie Finlay | Markethill Swifts | 2 | Serious Foul Play |
| Ellis Cahoon | Wellington Rec. | 2 | Violent Conduct |
The IFA Disciplinary Committee has issued the following suspensions of officials, effective Monday 6th October:-
| Name | Club | Matches | Offence |
| Graham McConnell | Larne | 8 | Decision of the Disciplinary Committee |
The IFA Disciplinary Committee has issued the following suspensions of players, effective Monday 6th October:-
| Name | Club | Matches | Offence |
| Conor Crooks | AFC Craigavon | 2 | Automatic Sanction (Article 12) |
| Gary Larkin | AFC Craigavon | 1 | Offensive, Insulting or Abusive Language |
| John Campbell | AFC Craigavon | 1 | Offensive, Insulting or Abusive Language |
| Craig McMillen | Ards | 1 | 5 Cautions |
| Christopher McDonald | Armagh City | 2 | Violent Conduct |
| Ryan Murray | Ballyclare Comrades | 2 | Serious Foul Play |
| Aidan McVeigh | Banbridge Town | 1 | 5 Cautions |
| Chris Rainey | Belvoir YM | 1 | Offensive, Insulting or Abusive Language |
| Justin Bell | Clough Rangers Athletic | 1 | Offensive, Insulting or Abusive Language |
| Danny Holmes | Dervock | 3 | Offensive, Insulting or Abusive Language & Automatic Sanction (Article 12) |
| Aidan Kelly | Drumaness Mills | 2 | Violent Conduct |
| Hugh Fitzsimmons | Holywood | 2 | Serious Foul Play |
| Lee Patrick | Limavady United | 1 | 5 Cautions |
| Dean Smith | Loughgall | 1 | 5 Cautions |
| John Neill | Markethill Swifts | 1 | Offensive, Insulting or Abusive Language |
| Robert Nicholl | Mosside | 1 | Offensive, Insulting or Abusive Language |
| James Sergeant | Portadown III | 1 | Offensive, Insulting or Abusive Language |
| Thomas Hughes | Stranmillis | 6 | Head-butt |
| Jonathan McKee | West Kirk YM | 2 | Serious Foul Play |
* This suspension was appealed to the Disciplinary Committtee and has been lifted pending the result of the appeal hearing.
** This suspension was appealed to the Appeals Board and has been lifted pending the result of the appeal hearing.
Web design and web development by Tibus